| 1302. | 1315. | 1319. | 1322. | 1329. | 1331. | 1335. | 1337. | 1338. | |
| Acolytes | - | 105 | - | 120 | 218 | 221 | 251 | 391 | 204 |
| Subdeacons | 102 | 140 | 43 | 102 | 47 | 100 | 115 | 180 | 141 |
| Deacons | 68 | 133 | 96 | 50 | 79 | 47 | 133 | 154 | 117 |
| Priests | 79 | 85 | 91 | 60 | 62 | 51 | 22 | 124 | 149 |
| 249 | 463 | 230 | 332 | 406 | 419 | 521 | 849 | 611 |
| Name. | Patron. |
| Adreston. | Abbey of Tewkesbury. |
| Abbelench. | Simon le Brune. |
| Atheston. | Abbey of Tewkesbury. |
| Bristol. | |
| St. Nicholas. | Abbey of St. Augustine, Bristol. |
| St. Philip and St. James. | Abbey of Tewkesbury. |
| St. John. | " |
| St. Michael. | " |
| St. Andrew. | " |
| Broadwas. | Monastery of Worcester. |
| Brimsfield. | Prior of Brimsfield. |
| Belne Brocton. | Alienora, Lady of Sudeleye. |
| Belmbrokton. | The King. |
| Brayles. | The Prior of Kenilworth |
| Billesleye. | Sir William Trossell. |
| Byshampton. | Prioress of Cokhull. |
| Bodebrook. | Rector of Bodebrok. |
| Beaudesert. | Peter de Montfort. |
| Bredon. | Disputed. |
| Budebrok. | Disputed. |
| Bysseley. | |
| Bradewell. | Abbey of Evesham. |
| Begworth. | Prioress of Usk. |
| Cudberley. | Giles de Berkeley, The King as his guardian. |
| Cold Aston. | Prior of Bath. |
| Campden, Chapel of St.Catherine. | Earl of Gloucester. |
| Name. | Patron. |
| Claverdon. | Archdeacon of Worcester. |
| Clyve Episcopi. | The King. |
| Cleeve Prior. | Monastery of Worcester. |
| Crowle. | Hospital of St. Wolstan, Worcester. |
| Cromb Symond. | Earl of Warwick. |
| Clynelod. | John de Berkeley. |
| Condicote. | William de Stonore. |
| Compton. | Maurice de Berkeley. |
| Cotes. | John de Luci. |
| Compton, Great. | Abbey of Walden. |
| Cambrugge. | Maurice de Berkeley. |
| Combe Baskervyle. | Richard Baskervyle. |
| Churchull. | Sir John Wysham. Eduard de Dunlent. |
| Dontesbun Militis. | John le Rous. |
| Daylesforde. | Miles de Hastings. |
| Derham. | The King. Eleanor Bussell. |
| Doynton. | Sir William Traci, Prior of Llanthony. |
| Dodynton. | Abbey of Gloucester. |
| Doderhill. | Disputed. |
| Estleigh (St. Martin). | Prior of Little Malvern. |
| Eckington. | Abbey of Pershore. |
| Estlecch. | Abbey of Teukesbury. |
| Elmley Castle. | |
| Erlyngham. | Abbot of Gloucester. |
| Eldersfield. | Prior of Little Malvern. |
| Elmelode. | Richard le Porter. |
| Evenlode. | Peter de Evenlode. |
| Eggesworth. | Thomas Ralegh. |
| Folebrook. | Nicholas de Warwick. |
| Flavel. | Alexander Besford. |
| Freethern. | Geoffrey de Freethorn. |
| Fulton. | John de Fulton. |
| Name. | Patron. |
| Gloucester, St. Mary before the Gate. | Abbot of Gloucester. |
| Gunelode. | Richard Deivyle. |
| Hanley Castle. | Earl of Warwick. |
| Harenhull. | Robert de Harenhull. |
| Herforton. | Monastery of Worcester. |
| Holt. | Monastery of Worcester. |
| Hales or Halesowen. | Abbey of Halesowen. |
| Haggley. | Edmund de Haggley. |
| Hembury Saltmarsh. | The King. |
| Haseleye. | Prior of St. Sepulchre, Warwick. |
| Inkberrow. | Bishop of Hereford. |
| Kempsey. | The King. |
| K. Church of. | The King. |
| Kekyngwych. | John Kekyngwych. |
| Kenemarton. | John de Ferariis. |
| Lench Roculf. | Earl of Warwick. |
| Lapworth. | Merton College. |
| Littelton. | Abbey of Malmesbury. |
| Langebrugg next Berkely, Warden of Hospital of. | Bishop of Worcester. |
| Musardere. | Hugh le Despenser. |
| Morton Alba. | Malcolm Mussard, Lord of Morton. |
| Marsfield. | Abbey of Tewksbury. |
| Malvern Great. | Abbey of Malvern. |
| Morton. | Abbot of Evesham. |
| Morton Bagot. | Sir William Trussell. |
| Morton Brut. | Richard Ruyhal. |
| Mattesden. | Abbey of Gloucester. |
| North Pidele. | Sir Henry de Segrave. |
| Neunynton on Coldewsold. | Prior of Little Malvern. |
| Nafford. | Roger Golafre. |
| Name. | Patron. |
| Oselworthe. | Abbot of Gloucester. |
| Oldberrow. | Abbot of Evesham. |
| Otyndon. | Preceptor of Cathedral of York. |
| Pilbemon. | |
| Preston next Hanley. | William Earl of Warwick. |
| Preston Bagot. | William Earl of Warwick. |
| Pillardington. | John de Hercy. |
| Pinnocschire. | The King. |
| Presteleye. | The King. |
| Pohynton. | Rector of Olverton. |
| Pokelelchurch. | Bishop of Bath and Wells. |
| Pynnuchyr. | Abbey of Hayles. |
| Pokyngton. | Thomas and Joan Tokey. |
| Rokynton. | Abbot of Reading. |
| Rowdecombe. | Earl of Stafford. |
| Rowell. | Abbot of Wynchcomb. |
| Stretton on Foss. | Walter Pickerel. |
| Sutton. | Abbot of Westminster. |
| Salewarp. | Earl of Warwick. |
| Stowelle. | Adam Martel. |
| Schenindon. | Abbot of Tewkesbury. |
| Stone. | Abbey of Evesham. |
| Shipton. | Robert de Solers. |
| Schelne (Hanbury). | Lucy Bartram, Lady of Schelne. |
| Southrop. | Prior of Hospital of St. John of Jerusalem. |
| Sutton. | Abbey of Westminster. |
| Toneworth. | Prior of Kenilworth. |
| Tyberton. | Prior of Worcester. |
| Tokynton. | Thomas and Joan Tokey. |
| Wytechurch. | Alice de Montfort. |
| Wytton next Wych. | Prior of Stodley, Ingram de Frene. |
| Witleye. | Walter de Kokeseye. |
| Weleneford. | Prior of Deerhurst. |
| Name. | Patron. |
| Weston Brut. | Margaret, widow of John Gilford. |
| Woodchester. | John Maltravers. |
| Wolvardeleye. | Prior of Worcester. |
| Wormynton, Little. | Walter Bodenham. |
| Worcester, St. Oswald's Hospital. | The King, the Bishopric being vacant. The Sacristan. |
| St. Wolstan's Hospital. | The King. |
| Warwick, St. Michael's Hospital. | Earl of Warwick. |
| Welneford. | Prior of Deerhurst. |
| Wyllesbourne. | Prior of Kynlworth. |
| Patron. | Benefice. |
| Abbot of Gloucester. | St. Mary before the Gate, Gloucester. |
| " | Oselworthe. |
| " | Erlyngham. |
| " | Mattesden. |
| " | Dodynton. |
| Abbot of Bristol. | St. Augustine, Bristol. |
| " | St. Nicholas, " |
| Abbey of Evesham. | Bradewell. |
| " | Stone. |
| " | Oldberrow. |
| " | Morton. |
| Abbey of Halesowen. | Halesowen. |
| Abbey of Hayles. | Pynnuchyr. |
| Abbey of Malvern. | Great Malvern. |
| Abbey of Malmesbury. | Littelton. |
| Abbey of Pershore. | Eckington. |
| Abbey of Reading. | Rokynton. |
| Abbey of Tewkesbury. | Atheston. |
| " | Estleach. |
| Patron. | Benefice. |
| Abbey of Tewkesbury. | Marsfield. |
| " | Schenindon. |
| " | SS. Philip and James, Bristol. |
| " | St. Andrew, Bristol. |
| " | St. John, Bristol. |
| " | St. Michael, Bristol. |
| " | Atherston. |
| Abbey of Westminster. | Sutton. |
| Abbey of Walden. | Great Compton. |
| Abbey of Wynchcomb. | Rowell. |
| Prior of Brimsfield. | Brimsfield. |
| " Bath. | Cold Aston. |
| " Deerhurst. | Welneford. |
| Prior of Kenilworth. | Toneworth. |
| " | Brayles. |
| " | Wyllesbourn. |
| " Llanthony. | Doynton. |
| " Little Malvern. | St. Martin of Estleigh. |
| " | Newnynton on Coldeswold. |
| " | Eldersfield. |
| " Stodley. | Wytton next Wych. |
| " St. John of Jerusalem. | Southrop. |
| " St. Sepulchre, Warwick. | Haseleye. |
| " Worcester. | Herforton. |
| " | Broadwas. |
| " | Cleeve Prior. |
| " | Holt. |
| " | Wolvardeleye. |
| " | Tyberton. |
| Prioress of Cokull. | Byshampton. |
| Prioress of Usk. | Begworth. |
| Hospital of St. Wolstan, Worcester. | Croule. |
| Merton College, Oxford. | Lapworth. |
| Bishop of Bath and Wells. | Pokelelchurch. |
| Bishop of Hereford. | Inkberrow. |
| Archdeacon of Worcester. | Claverdon. |
| Patron. | Benefice. |
| Rector of Brodebrok. | Brodebrok. |
| " Longdon. | Longdon. |
| " Holt. | Holt vicarage. |
| " Olreston. | Pokynton. |
| Sacristan Worcester Cathedral. | St. Oswald's Hospital. |
| Preceptor of York Cathedral. | Otyndon. |
| Patron. | Benefice. |
| The King. | Kempsey. |
| " | Clyve Episcopi. |
| " | Pinnocschire. |
| " | Derham. |
| " | Church of K. |
| " | Presteleye. |
| " | Hembury Saltmarsh. |
| " | St. Wulstan Hospital, Worcester. |
| Besford, Alexander. | Flavell. |
| Berkeley, Giles de. | Cudburleye. |
| " | Clynelod. |
| " | Compton. |
| " | Cambrugge. |
| Brun, Simon le. | Abbelench. |
| Bodenham, Walter. | Little Wormynton. |
| Bartram, Lucy, Lady of Schelne. | Schelne (Hanbury). |
| Baskervyle, Richard. | Coombe Baskervyle. |
| Bussell, Eleanor. | Derham. |
| Deivyle, Richard. | Gunelode. |
| Dunclent, Edmund de. | Churchill. |
| Despenser, Hugh le. | Musardere. |
| Evenlode, Peter de. | Evenlode. |
| Ferariis, Hawisie de. | Kenemarton. |
| Patron. | Benefice. |
| Frene, Ingram de. | Wytton next Wych. |
| Fulton, John de. | Fulton. |
| Freethorn, Geoffrey de. | Freethorn. |
| Gifford, Margaret. | Weston, Brut. |
| Golafre, Roger. | Nafford. |
| Gloucester, Earl of. | Campden, Chapel of St. Katherine. |
| Hastings, Miles de. | Daylesford. |
| Harenhull, Robert de. | Harenhull. |
| Hercy, John de. | Pillardington. |
| Hagley, Edmund de. | Hagley. |
| Kokeseye, Walter de. | Witleye. |
| Kekyngwych, John. | Kekyngwych. |
| Lucy, John. | Cotes. |
| Montfort, Alice de. | Whytechurche. |
| " Peter de. | Beaudesert. |
| Musard, Malcolm. | Morton Abbas. |
| Martel, Adam. | Stowelle. |
| Maltravers, John. | Woodchester. |
| Pikerel, Walter. | Stretton on Foss. |
| Porter, Richard le. | Elemelode. |
| Rous, John le. | Dontesburn Militis. |
| Ruyhal, Richard de. | Morton, Burt. |
| Ralegh, Thomas. | Eggesworth. |
| Segrave, Sir Henry. | North Pidele. |
| Solus, Robert de. | Shipton. |
| Stafford, Earl of. | Roudecombe. |
| Stonore, William de. | Condicote. |
| Sudeleye, Alienora, Lady of. | Belne Brocton. |
| Patron. | Benefice. |
| Traci, Sir William. | Doynton. |
| Trossell, Sir William. | Billesleye. |
| " " | Morton Bagot. |
| Toky, Thomas and Joan. | Tokynton. |
| Warwick, Nicholas de. | Folebrook. |
| Warwick, Earl of. | Hanley Castle. |
| " " | Preston next Henley |
| " " | Preston Bagot. |
| " " | Salewarp. |
| " " | Lench Roculf. |
| " " | Cromb Symond. |
| " " | Warwick, Hospital of St. St. Michael. |
| Wysham, Sir John. | Churchill. |
Copyright notice:
All pages at http://www.melocki.org.uk
are Copyright Mel Lockie 2005.
All rights reserved.
For a detailed copyright policy see:
Conditions of Use.
URL of this page: http://www.melocki.org.uk/registers/1313_Sede_Vacante.html