| Parish | County | Year1 | Year2 | Registration District | Changes |
| Abdon | SAL | 1837 | 1974 | Ludlow | |
| Acton Burnell | SAL | 1837 | 1935 | Atcham | |
| Acton Burnell | SAL | 1935 | 1974 | Shrewsbury | |
| Acton Round | SAL | 1837 | 1974 | Bridgnorth | |
| Acton Scott | SAL | 1837 | 1935 | Church Stretton | |
| Acton Scott | SAL | 1935 | 1974 | Ludlow | |
| Adderley | SAL | 1837 | 1935 | Market Drayton | |
| Adderley | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Adderley | SAL | 1970 | 1974 | North Shropshire | |
| Alberbury Lower Quarter | SAL | 1837 | 1886 | Atcham | after 1886 see Alberbury with Cardeston |
| Alberbury with Cardeston | SAL | 1886 | 1935 | Atcham | before 1886 see Alberbury Lower Quarter; Cardeston; Bausley (MGY) |
| Alberbury with Cardeston | SAL | 1935 | 1974 | Shrewsbury | |
| Albrighton | SAL | 1837 | 1935 | Atcham | |
| Albrighton | SAL | 1935 | 1967 | Shrewsbury | after 1967 see Astley; Shrewsbury; Pinshill |
| Albrighton | SAL | 1837 | 1935 | Shifnal | |
| Albrighton | SAL | 1935 | 1974 | Wellington (Salop) | |
| All Stretton | SAL | 1899 | 1935 | Church Stretton | before 1899 see Church Stretton |
| All Stretton | SAL | 1935 | 1974 | Shrewsbury | |
| Alveley | SAL | 1837 | 1974 | Bridgnorth | |
| Ashford Bowdler | SAL | 1837 | 1974 | Ludlow | |
| Ashford Carbonel | SAL | 1837 | 1974 | Ludlow | |
| Astley | SAL | 1837 | 1935 | Atcham | |
| Astley | SAL | 1935 | 1974 | Shrewsbury | |
| Astley Abbots | SAL | 1837 | 1974 | Bridgnorth | |
| Aston Botterell | SAL | 1837 | 1935 | Cleobury Mortimer | |
| Aston Botterell | SAL | 1935 | 1974 | Bridgnorth | |
| Aston Eyre | SAL | 1837 | 1974 | Bridgnorth | |
| Atcham | SAL | 1837 | 1935 | Atcham | |
| Atcham | SAL | 1935 | 1974 | Shrewsbury | |
| Badger | SAL | 1837 | 1935 | Shifnal | |
| Badger | SAL | 1935 | 1974 | Wellington (Salop) | |
| Barrow | SAL | 1837 | 1935 | Madeley | |
| Barrow | SAL | 1935 | 1948 | Wenlock | |
| Barrow | SAL | 1948 | 1974 | Bridgnorth | |
| Baschurch | SAL | 1837 | 1935 | Ellesmere | |
| Baschurch | SAL | 1935 | 1974 | Oswestry | |
| Battlefield | SAL | 1837 | 1934 | Atcham | after 1934 see Albrighton; Shrewsbury |
| Bayston Hill | SAL | 1967 | 1974 | Shrewsbury | before 1967 see Shrewsbury; Condover |
| Beckbury | SAL | 1837 | 1935 | Shifnal | |
| Beckbury | SAL | 1935 | 1974 | Wellington (Salop) | |
| Bedstone | SAL | 1837 | 1933 | Knighton | |
| Bedstone | SAL | 1933 | 1974 | Clun | |
| Benthall | SAL | 1837 | 1935 | Madeley | |
| Benthall | SAL | 1935 | 1948 | Wenlock | |
| Benthall | SAL | 1948 | 1966 | Bridgnorth | after 1966 see Much Wenlock |
| Berrington | SAL | 1837 | 1935 | Atcham | |
| Berrington | SAL | 1935 | 1974 | Shrewsbury | |
| Bettws-y-Crwyn | SAL | 1837 | 1933 | Knighton | |
| Bettws-y-Crwyn | SAL | 1933 | 1974 | Clun | |
| Bicton | SAL | 1837 | 1935 | Atcham | |
| Bicton | SAL | 1935 | 1974 | Shrewsbury | |
| Billingsley | SAL | 1837 | 1974 | Bridgnorth | |
| Bishop's Castle | SAL | 1884 | 1894 | Clun | before 1884 see Bishop's Castle Borough; Bishop's Castle Out / after 1894 see Bishop's Castle Urban; Bishop's Castle Rural |
| Bishop's Castle | SAL | 1967 | 1974 | Clun | before 1967 see Bishop's Castle Urban |
| Bishop's Castle Borough | SAL | 1837 | 1884 | Clun | after 1884 see Bishop's Castle |
| Bishop's Castle Out | SAL | 1837 | 1884 | Clun | after 1884 see Bishop's Castle |
| Bishop's Castle Rural | SAL | 1894 | 1934 | Clun | before 1894 see Bishop's Castle / after 1934 see Colebatch; Lydham |
| Bishop's Castle Urban | SAL | 1894 | 1967 | Clun | before 1894 see Bishop's Castle / after 1967 see Bishop's Castle |
| Bitterley | SAL | 1837 | 1974 | Ludlow | |
| Bolas Magna | SAL | 1837 | 1974 | Wellington (Salop) | |
| Boningale | SAL | 1837 | 1935 | Shifnal | |
| Boningale | SAL | 1935 | 1974 | Wellington (Salop) | |
| Boraston | SAL | 1837 | 1934 | Tenbury | |
| Boraston | SAL | 1934 | 1974 | Ludlow | |
| Boscobel | SAL | 1837 | 1935 | Shifnal | |
| Boscobel | SAL | 1935 | 1974 | Wellington (Salop) | |
| Bridgnorth | SAL | 1967 | 1974 | Bridgnorth | before 1967 see Bridgnorth St. Leonard; Bridgnorth St. Mary Magdalen; Oldbury; Quatford |
| Bridgnorth St. Leonard | SAL | 1837 | 1967 | Bridgnorth | after 1967 see Bridgnorth |
| Bridgnorth St. Mary Magdalen | SAL | 1837 | 1967 | Bridgnorth | after 1967 see Bridgnorth |
| Bromfield | SAL | 1837 | 1974 | Ludlow | |
| Brompton & Rhiston | SAL | 1837 | 1870 | Montgomery | |
| Brompton & Rhiston | SAL | 1870 | 1935 | Forden | |
| Brompton & Rhiston | SAL | 1935 | 1974 | Clun | |
| Broseley | SAL | 1837 | 1935 | Madeley | |
| Broseley | SAL | 1935 | 1948 | Wenlock | |
| Broseley | SAL | 1948 | 1974 | Bridgnorth | |
| Broughton | SAL | 1837 | 1935 | Wem | |
| Broughton | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Broughton | SAL | 1970 | 1974 | North Shropshire | |
| Bucknell | SAL | 1837 | 1933 | Knighton | |
| Bucknell | SAL | 1933 | 1974 | Clun | |
| Buildwas | SAL | 1837 | 1935 | Madeley | |
| Buildwas | SAL | 1935 | 1974 | Shrewsbury | |
| Burford | SAL | 1837 | 1934 | Tenbury | |
| Burford | SAL | 1934 | 1974 | Ludlow | |
| Burwarton | SAL | 1837 | 1974 | Bridgnorth | |
| Cakemore | SAL | 1837 | 1844 | Stourbridge | transferred to WOR in 1844 |
| Cardeston | SAL | 1837 | 1886 | Atcham | after 1886 see Alberbury with Cardeston |
| Cardington | SAL | 1837 | 1935 | Church Stretton | |
| Cardington | SAL | 1935 | 1974 | Shrewsbury | |
| Caynham | SAL | 1837 | 1974 | Ludlow | |
| Chelmarsh | SAL | 1837 | 1974 | Bridgnorth | |
| Cherrington | SAL | 1837 | 1935 | Newport (Salop) | |
| Cherrington | SAL | 1935 | 1974 | Wellington (Salop) | |
| Cheswardine | SAL | 1837 | 1935 | Market Drayton | |
| Cheswardine | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Cheswardine | SAL | 1970 | 1974 | North Shropshire | |
| Chetton | SAL | 1837 | 1974 | Bridgnorth | |
| Chetwynd | SAL | 1837 | 1894 | Newport (Salop) | after 1894 see Chetwynd Urban; Chetwynd Rural |
| Chetwynd | SAL | 1935 | 1974 | Wellington (Salop) | |
| Chetwynd Aston | SAL | 1837 | 1894 | Newport (Salop) | after 1894 see Chetwynd Aston Urban; Chetwynd Aston Rural |
| Chetwynd Aston | SAL | 1935 | 1974 | Wellington (Salop) | |
| Chetwynd Aston Rural | SAL | 1894 | 1935 | Newport (Salop) | before 1894 see Chetwynd Aston / after 1935 see Chetwynd Aston |
| Chetwynd Aston Urban | SAL | 1894 | 1896 | Newport (Salop) | before 1894 see Chetwynd Aston / after 1896 see Newport |
| Chetwynd Rural | SAL | 1894 | 1935 | Newport (Salop) | before 1894 see Chetwynd / after 1935 see Chetwynd |
| Chetwynd Urban | SAL | 1894 | 1896 | Newport (Salop) | before 1894 see Chetwynd / after 1896 see Newport |
| Child's Ercall | SAL | 1837 | 1935 | Market Drayton | |
| Child's Ercall | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Child's Ercall | SAL | 1970 | 1974 | North Shropshire | |
| Chirbury | SAL | 1837 | 1870 | Montgomery | |
| Chirbury | SAL | 1870 | 1935 | Forden | |
| Chirbury | SAL | 1935 | 1974 | Clun | |
| Church Aston | SAL | 1837 | 1894 | Newport (Salop) | after 1894 see Church Aston Urban; Church Aston Rural |
| Church Aston | SAL | 1935 | 1974 | Wellington (Salop) | |
| Church Aston Rural | SAL | 1894 | 1935 | Newport (Salop) | before 1894 see Church Aston / after 1935 see Church Aston |
| Church Aston Urban | SAL | 1894 | 1896 | Newport (Salop) | before 1894 see Church Aston / after 1896 see Newport |
| Church Preen | SAL | 1837 | 1935 | Atcham | |
| Church Preen | SAL | 1935 | 1974 | Shrewsbury | |
| Church Pulverbatch | SAL | 1837 | 1935 | Atcham | |
| Church Pulverbatch | SAL | 1935 | 1974 | Shrewsbury | |
| Church Stretton | SAL | 1837 | 1935 | Church Stretton | |
| Church Stretton | SAL | 1935 | 1974 | Ludlow | |
| Claverley | SAL | 1837 | 1974 | Bridgnorth | |
| Clee St. Margaret | SAL | 1837 | 1974 | Ludlow | |
| Cleobury Mortimer | SAL | 1837 | 1935 | Cleobury Mortimer | |
| Cleobury Mortimer | SAL | 1935 | 1974 | Bridgnorth | |
| Cleobury North | SAL | 1837 | 1974 | Bridgnorth | |
| Clive | SAL | 1837 | 1935 | Wem | |
| Clive | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Clive | SAL | 1970 | 1974 | North Shropshire | |
| Clun | SAL | 1837 | 1974 | Clun | |
| Clunbury | SAL | 1837 | 1974 | Clun | |
| Clungunford | SAL | 1837 | 1974 | Clun | |
| Cockshutt | SAL | 1896 | 1935 | Ellesmere | before 1896 see Ellesmere Rural |
| Cockshutt | SAL | 1935 | 1974 | Oswestry | |
| Cold Weston | SAL | 1837 | 1967 | Ludlow | after 1967 see Clee St. Margaret |
| Colebatch | SAL | 1934 | 1974 | Clun | before 1934 see Bishops Castle Rural |
| Condover | SAL | 1837 | 1935 | Atcham | |
| Condover | SAL | 1935 | 1974 | Shrewsbury | |
| Coreley | SAL | 1837 | 1935 | Cleobury Mortimer | |
| Coreley | SAL | 1935 | 1974 | Bridgnorth | |
| Cound | SAL | 1837 | 1935 | Atcham | |
| Cound | SAL | 1935 | 1974 | Shrewsbury | |
| Cressage | SAL | 1837 | 1935 | Atcham | |
| Cressage | SAL | 1935 | 1974 | Shrewsbury | |
| Culmington | SAL | 1837 | 1974 | Ludlow | |
| Dawley Magna | SAL | 1837 | 1935 | Madeley | |
| Dawley Magna | SAL | 1935 | 1974 | Wellington (Salop) | |
| Deuxhill | SAL | 1837 | 1974 | Bridgnorth | |
| Diddlebury | SAL | 1837 | 1974 | Ludlow | |
| Dinmore | SAL | 1837 | 1884 | Clun | after 1884 see Lynbury North |
| Ditton Priors | SAL | 1837 | 1974 | Bridgnorth | |
| Donington | SAL | 1837 | 1935 | Shifnal | |
| Donington | SAL | 1935 | 1974 | Wellington (Salop) | |
| Dowles | SAL | 1837 | 1895 | Kidderminster | transferred to WOR in 1895 |
| Drayton in Hales | SAL | 1837 | 1914 | Market Drayton | after 1914 see Market Drayton; Sutton upon Tern; Moreton Say; Norton in Hales |
| Eardington | SAL | 1837 | 1974 | Bridgnorth | |
| East Hamlet | SAL | 1884 | 1974 | Ludlow | before 1884 see Stanton Lacy |
| Easthope | SAL | 1837 | 1935 | Church Stretton | |
| Easthope | SAL | 1935 | 1974 | Bridgnorth | |
| Eaton Constantine | SAL | 1837 | 1934 | Atcham | after 1934 see Leighton |
| Eaton-under-Heywood | SAL | 1837 | 1935 | Church Stretton | |
| Eaton-under-Heywood | SAL | 1935 | 1974 | Ludlow | |
| Edgmond | SAL | 1837 | 1935 | Newport (Salop) | |
| Edgmond | SAL | 1935 | 1974 | Wellington (Salop) | |
| Edgton | SAL | 1837 | 1974 | Clun | |
| Ellesmere | SAL | 1837 | 1894 | Ellesmere | after 1894 see Ellesmere Urban; Ellesmere Rural |
| Ellesmere Rural | SAL | 1894 | 1935 | Ellesmere | before 1894 see Ellesmere |
| Ellesmere Rural | SAL | 1935 | 1974 | Oswestry | |
| Ellesmere Urban | SAL | 1894 | 1935 | Ellesmere | before 1894 see Ellesmere |
| Ellesmere Urban | SAL | 1935 | 1974 | Oswestry | |
| Ercall Magna | SAL | 1837 | 1974 | Wellington (Salop) | |
| Eyton upon the Weald Moors | SAL | 1837 | 1974 | Wellington (Salop) | |
| Farlow | SAL | 1844 | 1935 | Cleobury Mortimer | transferred from HEF in 1844 |
| Farlow | SAL | 1935 | 1974 | Bridgnorth | |
| Fitz | SAL | 1837 | 1934 | Atcham | after 1934 see Mountford; Pimhill |
| Ford | SAL | 1837 | 1935 | Atcham | |
| Ford | SAL | 1935 | 1974 | Shrewsbury | |
| Frodesley | SAL | 1837 | 1935 | Atcham | |
| Frodesley | SAL | 1935 | 1974 | Shrewsbury | |
| Glazeley | SAL | 1837 | 1974 | Bridgnorth | |
| Great Hanwood | SAL | 1837 | 1935 | Atcham | |
| Great Hanwood | SAL | 1935 | 1974 | Shrewsbury | |
| Great Ness | SAL | 1837 | 1935 | Ellesmere | |
| Great Ness | SAL | 1935 | 1967 | Oswestry | |
| Great Ness | SAL | 1967 | 1974 | Shrewsbury | |
| Greete | SAL | 1837 | 1934 | Tenbury | |
| Greete | SAL | 1934 | 1974 | Ludlow | |
| Grinshill | SAL | 1837 | 1935 | Wem | |
| Grinshill | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Grinshill | SAL | 1970 | 1974 | North Shropshire | |
| Habberley | SAL | 1837 | 1935 | Atcham | |
| Habberley | SAL | 1935 | 1967 | Shrewsbury | after 1967 see Pontesbury |
| Hadley | SAL | 1898 | 1974 | Wellington (Salop) | before 1898 see Wellington Rural |
| Hadnall | SAL | 1837 | 1935 | Ellesmere | |
| Hadnall | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Hadnall | SAL | 1970 | 1974 | North Shropshire | |
| Halesowen | SAL | 1837 | 1844 | Stourbridge | transferred to WOR in 1844 |
| Halford | SAL | 1837 | 1974 | Ludlow | |
| Harley | SAL | 1837 | 1935 | Atcham | |
| Harley | SAL | 1935 | 1974 | Shrewsbury | |
| Hasbury | SAL | 1837 | 1844 | Stourbridge | transferred to WOR in 1844 |
| Haughton Demesne | SAL | 1837 | 1885 | Atcham | after 1885 see Uffington |
| Hawne | SAL | 1837 | 1844 | Stourbridge | transferred to WOR in 1844 |
| Heath | SAL | 1837 | 1974 | Ludlow | |
| Highley | SAL | 1837 | 1935 | Cleobury Mortimer | |
| Highley | SAL | 1935 | 1974 | Bridgnorth | |
| Hill | SAL | 1837 | 1844 | Stourbridge | transferred to WOR in 1844 |
| Hill End | SAL | 1837 | 1884 | Clun | after 1884 see Lydbury North |
| Hinstock | SAL | 1837 | 1935 | Market Drayton | |
| Hinstock | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Hinstock | SAL | 1970 | 1974 | North Shropshire | |
| Hodnet | SAL | 1837 | 1935 | Market Drayton | |
| Hodnet | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Hodnet | SAL | 1970 | 1974 | North Shropshire | |
| Holdgate | SAL | 1837 | 1967 | Ludlow | after 1967 see Munslow; Tugford |
| Hope Bagot | SAL | 1837 | 1974 | Ludlow | |
| Hope Bowdler | SAL | 1837 | 1935 | Church Stretton | |
| Hope Bowdler | SAL | 1935 | 1974 | Ludlow | |
| Hopesay | SAL | 1837 | 1974 | Clun | |
| Hopton Cangeford | SAL | 1837 | 1974 | Ludlow | |
| Hopton Castle | SAL | 1837 | 1974 | Clun | |
| Hopton Wafers | SAL | 1837 | 1935 | Cleobury Mortimer | |
| Hopton Wafers | SAL | 1935 | 1974 | Bridgnorth | |
| Horderley Hall | SAL | 1837 | 1884 | Clun | after 1884 see Edgton |
| Hordley | SAL | 1837 | 1935 | Ellesmere | |
| Hordley | SAL | 1935 | 1974 | Oswestry | |
| Hughley | SAL | 1837 | 1935 | Atcham | |
| Hughley | SAL | 1935 | 1974 | Shrewsbury | |
| Hunnington | SAL | 1837 | 1844 | Bromsgrove | transferred to WOR in 1844 |
| Ightfield | SAL | 1837 | 1852 | Wem | |
| Ightfield | SAL | 1853 | 1969 | Whitchurch (Salop) | |
| Ightfield | SAL | 1970 | 1974 | North Shropshire | |
| Illey | SAL | 1837 | 1844 | Stourbridge | transferred to WOR in 1844 |
| Kemberton | SAL | 1837 | 1935 | Shifnal | |
| Kemberton | SAL | 1935 | 1974 | Wellington (Salop) | |
| Kenley | SAL | 1837 | 1935 | Atcham | |
| Kenley | SAL | 1935 | 1974 | Shrewsbury | |
| Kinlet | SAL | 1837 | 1935 | Cleobury Mortimer | |
| Kinlet | SAL | 1935 | 1974 | Bridgnorth | |
| Kinnerley | SAL | 1837 | 1974 | Oswestry | |
| Knockin | SAL | 1837 | 1974 | Oswestry | |
| Kynnersley | SAL | 1837 | 1974 | Wellington (Salop) | |
| Lapal | SAL | 1837 | 1844 | Stourbridge | transferred to WOR in 1844 |
| Lee Brockhurst | SAL | 1837 | 1935 | Wem | |
| Lee Brockhurst | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Lee Brockhurst | SAL | 1970 | 1974 | North Shropshire | |
| Leebotwood | SAL | 1837 | 1935 | Church Stretton | |
| Leebotwood | SAL | 1935 | 1974 | Shrewsbury | |
| Leighton | SAL | 1837 | 1935 | Atcham | |
| Leighton | SAL | 1935 | 1974 | Shrewsbury | |
| Leintwardine North Side | SAL | 1837 | 1895 | Ludlow | after 1895 see Leintwardine (HEF) |
| Lilleshall | SAL | 1837 | 1935 | Newport (Salop) | |
| Lilleshall | SAL | 1935 | 1974 | Wellington (Salop) | |
| Linley | SAL | 1837 | 1935 | Madeley | |
| Linley | SAL | 1935 | 1948 | Wenlock | |
| Linley | SAL | 1948 | 1966 | Bridgnorth | after 1966 see Broseley |
| Little Ness | SAL | 1837 | 1935 | Ellesmere | |
| Little Ness | SAL | 1935 | 1967 | Oswestry | |
| Little Ness | SAL | 1967 | 1974 | Shrewsbury | |
| Little Stretton | SAL | 1899 | 1935 | Church Stretton | before 1899 see Church Stretton |
| Little Stretton | SAL | 1935 | 1966 | Ludlow | after 1966 see Church Stretton |
| Little Wenlock | SAL | 1837 | 1935 | Madeley | |
| Little Wenlock | SAL | 1935 | 1948 | Wenlock | |
| Little Wenlock | SAL | 1948 | 1966 | Bridgnorth | |
| Little Wenlock | SAL | 1966 | 1974 | Wellington | |
| Llanfair Waterdine | SAL | 1837 | 1933 | Knighton | |
| Llanfair Waterdine | SAL | 1933 | 1974 | Clun | |
| Llanyblodwel | SAL | 1837 | 1974 | Oswestry | |
| Llanymynech | SAL | 1837 | 1967 | Oswestry | after 1967 see Llanynynech & Pant |
| Llanymynech & Pant | SAL | 1967 | 1974 | Oswestry | before 1967 see Llanymynech; Oswestry Rural |
| Longdon upon Tern | SAL | 1837 | 1974 | Wellington (Salop) | |
| Longford | SAL | 1837 | 1935 | Newport (Salop) | |
| Longford | SAL | 1935 | 1974 | Wellington (Salop) | |
| Longnor | SAL | 1837 | 1935 | Church Stretton | |
| Longnor | SAL | 1935 | 1974 | Shrewsbury | |
| Loppington | SAL | 1837 | 1935 | Wem | |
| Loppington | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Loppington | SAL | 1970 | 1974 | North Shropshire | |
| Loughton | SAL | 1837 | 1935 | Cleobury Mortimer | |
| Loughton | SAL | 1935 | 1967 | Bridgnorth | after 1967 see Wheathill |
| Ludford HEF / | SAL | 1837 | 1895 | Ludlow entirely in SAL | after 1895 |
| Ludford | SAL | 1895 | 1974 | Ludlow partly in HEF until 1895 | |
| Ludlow | SAL | 1837 | 1974 | Ludlow | |
| Ludlow Castle | SAL | 1837 | 1901 | Ludlow | after 1901 see Ludlow |
| Lydbury North | SAL | 1837 | 1974 | Clun | |
| Lydham | SAL | 1837 | 1974 | Clun | |
| Madeley | SAL | 1837 | 1935 | Madeley | |
| Madeley | SAL | 1935 | 1948 | Wenlock | |
| Madeley | SAL | 1948 | 1974 | Bridgnorth | |
| Mainstone | SAL | 1837 | 1974 | Clun | |
| Market Drayton | SAL | 1914 | 1935 | Market Drayton | before 1914 see Drayton in Hales |
| Market Drayton | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Market Drayton | SAL | 1970 | 1974 | North Shropshire | |
| Melverley | SAL | 1837 | 1935 | Atcham | |
| Melverley | SAL | 1935 | 1974 | Oswestry | |
| Meole Brace | SAL | 1837 | 1871 | Shrewsbury | |
| Meole Brace | SAL | 1871 | 1934 | Atcham | after 1934 see Condover; Great Hanwood; Shrewsbury |
| Middleton Scriven | SAL | 1837 | 1974 | Bridgnorth | |
| Milson | SAL | 1837 | 1935 | Cleobury Mortimer | |
| Milson | SAL | 1935 | 1974 | Bridgnorth | |
| Minsterley | SAL | 1837 | 1935 | Atcham | |
| Minsterley | SAL | 1935 | 1974 | Shrewsbury | |
| Monkhopton | SAL | 1837 | 1974 | Bridgnorth | |
| Montford | SAL | 1837 | 1935 | Atcham | |
| Montford | SAL | 1935 | 1974 | Shrewsbury | |
| More | SAL | 1837 | 1974 | Clun | |
| Moreton Corbet | SAL | 1837 | 1935 | Wem | |
| Moreton Corbet | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Moreton Corbet | SAL | 1970 | 1974 | North Shropshire | |
| Moreton Say | SAL | 1837 | 1935 | Market Drayton | |
| Moreton Say | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Moreton Say | SAL | 1970 | 1974 | North Shropshire | |
| Morville | SAL | 1837 | 1974 | Bridgnorth | |
| Much Wenlock | SAL | 1837 | 1935 | Madeley | |
| Much Wenlock | SAL | 1935 | 1948 | Wenlock | |
| Much Wenlock | SAL | 1948 | 1974 | Bridgnorth | |
| Mucklewick | SAL | 1837 | 1884 | Clun | after 1884 see Shelve |
| Munslow | SAL | 1837 | 1974 | Ludlow | |
| Myddle | SAL | 1837 | 1935 | Ellesmere | |
| Myddle | SAL | 1935 | 1974 | Oswestry | |
| Myndtown | SAL | 1837 | 1974 | Clun | |
| Nash | SAL | 1837 | 1934 | Tenbury | |
| Nash | SAL | 1934 | 1974 | Ludlow | |
| Neen Savage | SAL | 1837 | 1935 | Cleobury Mortimer | |
| Neen Savage | SAL | 1935 | 1974 | Bridgnorth | |
| Neen Sollars | SAL | 1837 | 1935 | Cleobury Mortimer | |
| Neen Sollars | SAL | 1935 | 1974 | Bridgnorth | |
| Neenton | SAL | 1837 | 1974 | Bridgnorth | |
| Newport | SAL | 1837 | 1935 | Newport (Salop) | |
| Newport | SAL | 1935 | 1974 | Wellington (Salop) | |
| Norbury | SAL | 1837 | 1974 | Clun | |
| Norton in Hales | SAL | 1837 | 1935 | Market Drayton | |
| Norton in Hales | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Norton in Hales | SAL | 1970 | 1974 | North Shropshire | |
| Oakengates | SAL | 1934 | 1974 | Wellington (Salop) | before 1934 see St. George's; Wombridge; Wrockwardine Wood; Priorslee |
| Old Church Moor | SAL | 1837 | 1884 | Clun | after 1884 see Lydbury North |
| Oldbury (1) | SAL | 1837 | 1844 | West Bromwich | transferred to WOR in 1844 |
| Oldbury (2) | SAL | 1837 | 1967 | Bridgnorth | after 1967 see Bridgnorth |
| Onibury | SAL | 1837 | 1974 | Ludlow | |
| Oswestry | SAL | 1967 | 1974 | Oswestry | before 1967 see Oswestry Urban |
| Oswestry Rural | SAL | 1837 | 1974 | Oswestry | |
| Oswestry Town | SAL | 1837 | 1894 | Oswestry | after 1894 see Oswestry Urban |
| Oswestry Urban | SAL | 1894 | 1967 | Oswestry | before 1894 see Oswestry Town / after 1967 see Oswestry |
| Petton | SAL | 1837 | 1935 | Ellesmere | |
| Petton | SAL | 1935 | 1974 | Oswestry | |
| Pimhill | SAL | 1934 | 1935 | Atcham | before 1934 see Preston Gubbals; Baschurch; Montford; Fitz; Shrewsbury St. Alkmund |
| Pimhill | SAL | 1935 | 1974 | Shrewsbury | |
| Pitchford | SAL | 1837 | 1935 | Atcham | |
| Pitchford | SAL | 1935 | 1974 | Shrewsbury | |
| Pontesbury | SAL | 1837 | 1935 | Atcham | |
| Pontesbury | SAL | 1935 | 1974 | Shrewsbury | |
| Posenhall | SAL | 1837 | 1935 | Madeley | |
| Posenhall | SAL | 1935 | 1948 | Wenlock | |
| Posenhall | SAL | 1948 | 1966 | Bridgnorth | after 1966 see Barrow |
| Prees | SAL | 1837 | 1935 | Wem | |
| Prees | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Prees | SAL | 1970 | 1974 | North Shropshire | |
| Preston Gubbals | SAL | 1837 | 1934 | Atcham | after 1934 see Pimhill |
| Preston upon the Weald Moors | SAL | 1837 | 1974 | Wellington (Salop) | |
| Priorslee | SAL | 1837 | 1935 | Shifnal | after 1935 see Dawley; Dawley Magna; Oakengates |
| Quatford | SAL | 1837 | 1967 | Bridgnorth | after 1967 see Bridgnorth |
| Quatt Jarvis | SAL | 1837 | 1934 | Bridgnorth | after 1934 see Quatt Malvern |
| Quatt Malvern | SAL | 1837 | 1974 | Bridgnorth | |
| Ratlinghope | SAL | 1837 | 1974 | Clun | |
| Richard's Castle | SAL | 1837 | 1974 | Ludlow | |
| Ridgacre | SAL | 1837 | 1844 | Stourbridge | transferred to WOR in 1844 |
| Rodington | SAL | 1837 | 1974 | Wellington (Salop) | |
| Romsley (1) | SAL | 1837 | 1844 | Bromsgrove | transferred to WOR in 1844 |
| Romsley (2) | SAL | 1837 | 1974 | Bridgnorth | |
| Ruckley & Langley | SAL | 1837 | 1935 | Atcham | |
| Ruckley & Langley | SAL | 1935 | 1974 | Shrewsbury | |
| Rudge | SAL | 1837 | 1838 | Seisdon | |
| Rudge | SAL | 1839 | 1935 | Wolverhampton | |
| Rudge | SAL | 1935 | 1974 | Bridgnorth | |
| Rushbury | SAL | 1837 | 1935 | Church Stretton | |
| Rushbury | SAL | 1935 | 1974 | Ludlow | |
| Ruyton-XI-Towns | SAL | 1837 | 1974 | Oswestry | |
| Ryton | SAL | 1837 | 1935 | Shifnal | |
| Ryton | SAL | 1935 | 1974 | Wellington | |
| Selattyn | SAL | 1837 | 1967 | Oswestry | after 1967 see Selattyn & Gobowen; Whittington |
| Selattyn & Gobowen | SAL | 1967 | 1974 | Oswestry | before 1967 see Selattyn; Ellesmere Rural; Whittington |
| Shawbury | SAL | 1837 | 1935 | Wem | |
| Shawbury | SAL | 1935 | 1969 | Whitchurch (Salop) | |
| Shawbury | SAL | 1970 | 1974 | North Shropshire | |
| Sheinton | SAL | 1837 | 1935 | Atcham | |
| Sheinton | SAL | 1935 | 1974 | Shrewsbury | |
| Shelve | SAL | 1837 | 1974 | Clun | |
| Sheriffhales | SAL | 1895 | 1935 | Shifnal partly in STS until 1895 | |
| Sheriffhales | SAL | 1935 | 1974 | Wellington (Salop) | |
| Shifnal | SAL | 1837 | 1935 | Shifnal | |
| Shifnal | SAL | 1935 | 1974 | Wellington (Salop) | |
| Shipton | SAL | 1837 | 1935 | Church Stretton | |
| Shipton | SAL | 1935 | 1974 | Bridgnorth | |
| Shrawardine | SAL | 1837 | 1934 | Atcham | after 1934 see Montford |
