Donnington Graves Index
Surname Order
Clicking on a relevant entry takes you to a list of persons with that surname.
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
| Date | Forenames | Surname | Ashes | Grave |
A | ||||
| 1956 Jun 4 | Gladys Marjorie | Agar-Ellis | ||
| 1943 May 20 | James John | Agar-Ellis | ||
B | ||||
| 1997 Dec 10 | Denis | Baldwin | A01 | |
| 1936 Jul 29 | Arthur Thomas | Bannister | D32 | |
| 1804 Jun 14 | Mary Ann | Bayliss | ||
| 1939 Mar 7 | Brian Gordon Spencer | Bickham | B13 | |
| 1966 Mar 4 | Richard Spencer | Bickham | B13 | |
| 1876 Sep 22 | Adela Margaret Mary | Biddulph | D09 | |
| 1872 May 29 | Adelaide Georgina | Biddulph | D09 | |
| 1983 Nov 11 | Amy Lady | Biddulph | E23 | |
| 1874 Feb 5 | Ann Penelope | Biddulph | D10 | |
| 1881 Jan 17 | Constance Petronella | Biddulph | D10 | |
| 1961 Nov 14 | Dowager Lady Marjorie Susan Caroline | Biddulph | D13 | |
| 2001 Nov 9 | Edward Sidney | Biddulph | E28 | |
| 1835 Jul 10 | John | Biddulph | E26 | |
| 1881 Jul 25 | John | Biddulph | ||
| 1923 Apr 10 | Lord | Biddulph | D09 | |
| 1949 Dec 12 | Lord John Michael Gordon | Biddulph | D13 | |
| 1972 Jul 25 | Michael William John Third Baron | Biddulph | E23 | |
| 1984 | Charles John | Bishop | B04 | |
| 1950 Sep 28 | Ellen Jane | Bishop | B04 | |
| 1986 Nov 2 | Florence | Bishop | Ashes | A06 |
| 1969 Feb 10 | William Charles | Bishop | B04 | |
| 2010 Nov 7 | Oliver H. J. | Blizard | Ashes | B97 |
| 1963 Jan 15 | Reginald | Bloise | ||
| 1917 Sep 14 | Annie | Bowen | E12 | |
| 1897 Jul 11 | Harriet | Bowen | E21 | |
| 2005 May 27 | Evelyn Kathleen Shirley Martin | Brooks | E90 | |
| 1892 Jul 14 | Harriet | Brown | ||
| 1894 Aug 18 | Eliza | Burton | ||
| 1901 Jan 14 | James | Burton | ||
| 1980 Jun 18 | Nora Phyllis | Butler | E95 | |
C | ||||
| 1990 Mar 12 | David | Campbell | B02 | |
| 1990 Mar 12 | David | Campbell | B98 | |
| 2011 Mar 23 | Nancy Irene | Campbell | B98 | |
| 2010 Mar 20 | Carmen Amanda | Carver | Ashes | A13 |
| 1941 Nov 17 | Charles Edward | Chandler | ||
| 1926 Mar 27 | Elizabeth | Chandler | ||
| 2009 Apr 29 | Charles Edward | Chandler | E91 | |
| 1867 Jun 1 | George Henry | Chichester | ||
| 1876 May 18 | Henry | Chichester | D21 | |
| 1872 Oct 13 | Herbert William | Chichester | ||
| 1895 Nov 2 | Mary Ann | Chichester | E40 | |
| 1871 Dec 14 | Anne | Clarke | D07 | |
| 1852 Jan 24 | Edward | Clarke | C01 | |
| 1904 Mar 19 | Edwin James | Clarke | ||
| 1859 Jun 21 | Ernest | Clarke | ||
| 1899 Dec 28 | Harriet Louisa | Clarke | C01 | |
| 1848 May 20 | John | Clarke | C01 | |
| 1857 Nov 27 | John | Clarke | C01 | |
| 1857 Nov 19 | Samuel | Clarke | C01 | |
| 1849 Nov 3 | Sarah | Clarke | ||
| 1848 Aug 26 | Sarah Ann | Clarke | C01 | |
| 1857 Jul 4 | John | Cole | ||
| 1859 Oct 26 | Frederick | Cooper | D16 | |
| 2002 Feb 5 | Margaret | Corless | Ashes | |
| 1895 Mar 20 | Hannah | Cox | E21 | |
| 1950 May 31 | Cecil Edward | Craddock | Ashes | C96 |
| 1890 Mar 26 | Hannah | Creswell | D23 | |
| 1881 Apr 18 | Thomas | Creswell | D23 | |
| 1901 Feb 25 | Albert | Crocker | E22 | |
| 1979 Jun 27 | James William | Cross | E20 | |
| 1878 Aug 24 | John | Cross | ||
| 1998 Sep 29 | Veronica | Cross | E20 | |
| 2003 Dec 21 | Anne Marie | Crowther | A09 | |
| 2002 Mar 31 | Peter Hayden | Crowther | Ashes | A09 |
| 1887 Aug 20 | John | Cummins | ||
| 1874 Aug 5 | Sarah | Cummins | ||
D | ||||
| 1975 Feb 8 | Francis Harold Stallard | Daniels | E82 | |
| 1930 Jun 3 | Ethel Kate | Daniels | E93 | |
| 1939 Mar 15 | Sarah Ann | Daniels | E92 | |
| 1934 Nov 21 | William Thomas | Daniels | E92 | |
| 2020 Jul 1 | Edith Mary | Daniels | E82 | |
| 2010 Oct 4 | Harry William | Dartnell | E89 | |
| 2016 Dec 16 | Gwendoline | Dartnell | E89 | |
| 1982 Nov 26 | Alma Doreen | Davies | E24 | |
| 1984 Mar 9 | Ernest James | Davies | E37 | |
| 1948 Mar 1 | Fanny Elizabeth | Davies | E41 | |
| 1965 Jul 24 | Frances Lucy | Davies | E42 | |
| 1971 Jan 13 | Francis Killick | Davies | E44 | |
| 1920 Jan 20 | Frederick James | Davies | ||
| 1970 Oct 31 | Gertrude Fanny | Davies | E43 | |
| 1979 Oct 3 | Henry Edgar | Davies | E43 | |
| 1978 Dec 12 | Nellie Lilian | Davies | Ashes | E41 |
| 1986 Sep 6 | Florence Enid | Devereux | E95 | |
| 1854 Mar 9 | Sarah | Dingley | C01 | |
| 1905 Mar 1 | Cecil | Dorris | ||
| 1978 Jun 27 | Gwendoline May | Dyer | E97 | |
E | ||||
| 1935 Nov 23 | Frank | Edwards | E35 | |
| 1895 Aug 2 | George | Elliott | D22 | |
F | ||||
| 1963 Apr 22 | Harriet Elizabeth | Farmer | E09 | |
| 1942 Jun 15 | Leslie | Farmer | E09 | |
| 1978 Mar 31 | Richard Bright | Farmer | E09 | |
| 1900 Jun 22 | Sarah | Farmer | ||
| 2013 Oct 8 | Neal Haywood | Farr | Ashes | A14 |
| 1920 Jan 10 | Mary Elizabeth | Fear | D02 | |
| 1927 Jul 28 | William George | Fear | D02 | |
| 1999 Apr 21 | Barbara Anne | Fellinger | A12 | |
| 1980 Apr 17 | Violet Edith | Flint | ||
| 1887 Sep 25 | Ellen | Foote | A03 | |
| 1970 Jun 18 | Caroline Emily Jane | Fowler | B01 | |
| 1980 Jan 28 | Frederick James | Fowler | B01 | |
G | ||||
| 1916 Jan 10 | George | Grans | ||
| 1953 Feb 5 | Diana Nora | Gray | E02 | |
| 1908 Aug 22 | Edward | Gray | D28 | |
| 1960 Jun 24 | Edward Francis | Gray | E02 | |
| 1931 Jun 4 | Marie Alexandrine Julie | Gray | D28 | |
H | ||||
| 1899 May 18 | Annie Georgina | Haines | B18 | |
| 1893 Jan 30 | Annie Lucia | Haines | B18 | |
| 1972 Jun 5 | Florence | Haines | B15 | |
| 1901 Apr 2 | Frederick Victor | Haines | ||
| 1903 Aug 1 | George Frederick | Haines | B12 | |
| 1903 Jul 24 | George William | Haines | B15 | |
| 1864 Sep 8 | Emily | Hale | ||
| 1994 Nov 5 | Marion May | Hall | Ashes | A02 |
| 1822 Jun 1 | William | Hankins | ||
| 1922 Mar 3 | Emily | Harrelton | ||
| 1983 Feb 15 | Trevor Llewellyn | Harris | E25 | |
| 1914 Feb 27 | Denis Hugh | Harrison | B22 | |
| 1899 Mar 28 | Ellen Elizabeth | Hart | D05 | |
| 1871 Aug 12 | Henry William Eustace | Hart | D15 | |
| 1962 Jan 26 | Lilian Maud | Hart | E10 | |
| 1968 Jan 26 | Newton Howard | Hart | E14 | |
| 1922 Feb 1 | William | Hart | D05 | |
| 1752 Dec 14 | James | Hathaway | C95 | |
| 1765 Jun 8 | James | Hathaway | ||
| 1936 Nov 25 | Charles | Haysome | ||
| 1890 Nov 1 | Adelaide | Henderson | D27 | |
| 1898 Dec 5 | John Mitchell | Henderson | ||
| 2020 Mar 5 | Amy P. | Henderson | E83 | |
| 1890 May 1 | Margaret | Henry | D26 | |
| 1920 Jun 15 | Thomas Allen | Henry | D29 | |
| 1892 Jan 12 | William Charles | Henry | D26 | |
| 2017 Jun 16 | Bettyne Mary | Hicks | E87 | |
| 1795 Apr 20 | John | Higgs | C98 | |
| 2017 Sep 22 | Gordon Peter | Higham | E86 | |
| 1958 Aug 30 | Annie | Hill | ||
| 1957 Apr 16 | Ellen | Hill | ||
| 2002 Feb 5 | Kathleen Mary | Hill | ||
| 1935 Oct 7 | Edward | Hobby | ||
| 1868 Jan 8 | Benjamin | Hodges | ||
| 2005 Jul 1 | John Roland | Hodgson | E99 | |
| 1997 | Murial Maxwell | Holland | A07 | |
| 1885 Apr 8 | Lily Florence | Hooper | ||
| 1885 Aug 29 | James | Hyde | ||
| 1898 Nov 19 | Johanna | Hyde | ||
I | ||||
| 1921 Jul 12 | Iris Lilian | Ingram | ||
| 1867 Nov 6 | Elizabeth | Ireland | D07 | |
| 1872 Jul 15 | Emma | Ireland | D08 | |
| 1880 Jan 24 | William | Ireland | D08 | |
J | ||||
| 1970 Jan 14 | Frances Maria | James | E17 | |
| 1973 Feb 4 | George Stanley | James | Ashes | E17 |
| 1961 Oct 7 | Kenneth Steele | James | E05 | |
| 1809 Mar 9 | Ann | Jenkins | C97 | |
| 1787 May 28 | Elizabeth | Jenkins | C99 | |
| 1817 Apr 21 | Jenkin | Jenkins | C97 | |
| 1819 Mar 24 | Joseph | Jenkins | ||
| 1995 Aug 26 | Basil Gerald (Sam) | Johns | B06 | |
| 1959 Mar 12 | Gladys Eleanor | Johns | B07 | |
| 1966 Feb 2 | Howard Stanley | Johns | B07 | |
| 1818 Apr 26 | Fanny | Jones | ||
| 1888 Jul 16 | John | Jones | ||
| 2014 Jun 23 | Barbara Ann | Jones | E85 | |
K | ||||
| 1949 Feb 2 | Edward | Kemp-Smith | E32 | |
| 1947 Feb 13 | Frances Ann | Kemp-Smith | E32 | |
| 1979 Nov 5 | Winifred Sarah | Kemp-Smith | E32 | |
| 1861 Feb 21 | James | King | ||
L | ||||
| 1913 Oct 23 | Isabella | Lander | B57 | |
| 1893 Sep 26 | John | Lander | B57 | |
| 1923 Jul 3 | John Arthur | Lander | B52 | |
| 1938 Jan 4 | Lettie Edna | Lander | B52 | |
| 1976 Jun 3 | Rosamund Elizabeth | Lander | B52 | |
| 1948 Jul 1 | Fanny Alexandra | Lang | E36 | |
| 1964 Jul 26 | Julia Elizabeth | Langford | Ashes | |
| 1889 Sep 24 | Sarah Helen | Lees | B17 | |
| 1905 May 9 | Susannah | Lilley | ||
| 1897 May 23 | William | Lilley | B20 | |
M | ||||
| 1913 Nov 2 | Florence Isabel | Macnee | B65 | |
| 1927 Feb 28 | Emma | Malcroft | ||
| 1992 Aug 12 | Grace Irene | Marcon | Ashes | A07 |
| 1921 Apr 30 | James | Martin | ||
| 1946 Mar 18 | Eileen Gladys | Mayo | ||
| 1978 Nov 4 | Eileen Hilda | McDonald | E96 | |
| 2004 Nov | Carl William Fortescue | McKean | Ashes | E04 |
| 1984 Feb 29 | Dorothy Emily Fortescue | McKean | E03 | |
| 1944 Sep 6 | George Bartley | McKean | E03 | |
| 1944 Apr 30 | Robert George Bartley | McKean | E03 | |
| 1866 Sep 12 | Christopher George | Merrick | ||
| 1886 Oct 20 | Eliza | Merrick | ||
| 1886 Jul 2 | Henry | Merrick | ||
| 1919 Jan 7 | Emily Maud | Mills | D30 | |
| 1898 Sep 1 | Sidney Victor | Mills | D30 | |
| 1944 Oct 2 | Sidney Wesley | Mills | D30 | |
| 1928 Apr 2 | Bertha | Mitchell | D31 | |
| 1980 Mar 15 | Edwyn Centaur | Mitchell | Ashes | |
| 1931 Aug 22 | John Edwin | Mitchell | D31 | |
| 1848 Mar 28 | John | Mitton | ||
| 1849 May 12 | John | Mitton | ||
| 1868 Nov 10 | Emma | Morgan | ||
| 1895 Feb 19 | John | Morgan | ||
| 1854 Feb 7 | Thomas | Morgan | ||
| 1855 Sep 23 | Thomas | Morgan | ||
| 1892 Sep 27 | Albert | Morris | ||
| 1895 Mar 6 | Annie Matilda | Morris | ||
| 1866 Jul 27 | Fanny | Morris | ||
| 1891 Jun 12 | Fanny | Morris | ||
| 1866 Jul 20 | George | Morris | ||
| 1892 Mar 16 | George | Morris | ||
| 1898 May 24 | Hannah | Morris | ||
N | ||||
| 1884 Jun 19 | Alfred | Newton | E31 | |
| 1879 Apr 18 | Hannah | Newton | E31 | |
| 1920 Apr 28 | Eleanor Mary | Niblett | B56 | |
| 1936 Aug 14 | Jessie Beatrice | Niblett | B55 | |
| 1856 May 8 | Edmund | Nicholls | ||
| 1855 Nov 7 | James | Nicholls | ||
| 1952 May 14 | Laura Gordon | Nicholls | D25 | |
| 1967 Mar 21 | Michael | Nicholls | E07 | |
| 1857 Dec 10 | Richard | Nicholls | ||
| 1904 Jun 16 | Sarah | Nicholls | ||
| 1857 Dec 13 | Sarah Ann | Nicholls | ||
| 1857 Dec 16 | Thomas | Nicholls | ||
| 1857 Dec 3 | William | Nicholls | ||
| 2004 Apr 13 | Thomas Spencer | Nottingham | Ashes | A10 |
O | ||||
| 1853 Oct 4 | Alfred | Oliver | ||
| 1946 Nov 22 | William | Oram | E46 | |
| 1874 Jan 15 | Henry William | Orgee | ||
| 1982 Apr 25 | Rose | Ould | Ashes | A05 |
| 1992 Jan 18 | Michael John | Outhwaite | E38 | |
P | ||||
| 2019 Oct 30 | Elizabeth Florence | Packham (nee Reid) | E08 | |
| 1945 Oct 16 | Philip William Albert | Parsons | ||
| 1947 May 17 | Robert James | Parsons | ||
| 2010 Feb 2 | Elsie Marjorie | Poore | B99 | |
| 1952 Aug 29 | John Henry | Powell | E45 | |
| 1976 Apr 12 | Sarah | Powell | E45 | |
| 1871 Feb 24 | Elenor | Price | ||
| 1850 Nov 24 | John | Price | ||
| 1858 Feb 8 | John | Price | ||
| 1880 Jan 18 | Thomas | Pullen | ||
Q, R | ||||
| 1967 Dec 30 | Margaret Elizabeth | Randolph | Ashes | E13 |
| 1985 Feb 6 | Richard Seymour | Randolph | E13 | |
| 1999 Jul 6 | Georgina Dulcie | Ree | E07 | |
| 1987 Mar 4 | Sarah Ellen | Reid | E08 | |
| 1965 Jun 18 | Sidney Ernest Harold | Reid | E08 | |
| 1929 Aug 30 | Edith Susan | Reiss | ||
| 1935 Nov 25 | Frederick Augustus | Reiss | B10 | |
| 1930 Jul 6 | Lilian | Reiss | B09 | |
| 1957 Apr 20 | Philip Julius | Reiss | B11 | |
| 1901 Jun 5 | Jane | Revell | D24 | |
| 1890 Oct 16 | William | Revell | D24 | |
| 1964 Nov 16 | Albert Herbert | Richardson | E98 | |
| 1893 Feb 18 | Emily | Richardson | B17 | |
| 1990 May 11 | Lilian | Richardson | ||
| 2007 Dec 21 | Elizabeth | Robinson | A12 | |
| 1985 Oct 17 | Robert | Robinson | A12 | |
S | ||||
| 1962 Jan 17 | Lavina Victoria | Savory | E11 | |
| 1945 Dec 4 | Pauline Anne | Savory | D34 | |
| 1964 Feb 13 | Robert John | Savory | E11 | |
| 1857 Jun 22 | Mary Ann | Sayce | ||
| 2010 Nov 6 | Hubert Frederic | Skyrme | E88 | |
| 2016 Jan 25 | Isobel (Ella) | Skyrme | E88 | |
| 1860 Feb 16 | Ada | Smith | B60 | |
| 1885 Jul 3 | Ann | Smith | D04 | |
| 1859 Apr 21 | Blanche | Smith | ||
| 1881 Dec 30 | Charles | Smith | B58 | |
| 1931 Mar 28 | Charles | Smith | B63 | |
| 1927 Aug 17 | Charles Reginald | Smith | B66 | |
| 1856 May 10 | Francis | Smith | B61 | |
| 1890 Dec 20 | Gladys Kate | Smith | B62 | |
| 1992 Jul 22 | Helen Mary | Smith | A11 | |
| 1892 Mar 11 | Herbert Pope | Smith | B62 | |
| 1986 May 8 | Horace William | Smith | E15 | |
| 1854 Jun - | James | Smith | ||
| 1946 Aug 26 | Kate Elizabeth | Smith | B63 | |
| 2003 Aug 10 | Michael Charles Pulsford | Smith | A11 | |
| 1969 Jan 20 | Phillipa Ellen | Smith | E15 | |
| 1986 Dec 31 | Sophie Helen | Smith | E16 | |
| 1971 Jan 12 | Eileen Francis | Smyth | Ashes | E01 |
| 1978 Jul 27 | Hilda Mary | Smyth | E01 | |
| 1948 Oct 6 | Louisa Harriet | Smyth | E01 | |
| 1916 Jun 8 | Thomas William Score | Smyth | B08 | |
| 1925 Jul 11 | William James | Smyth | E01 | |
| 1933 Apr 1 | Alfred David John | Spence-Colby | E48 | |
| 1972 May 18 | Aline Margaret | Spence-Colby | Ashes | E47 |
| 1954 Oct 21 | Cecil John Herbert | Spence-Colby | E47 | |
| 1931 Sep 2 | Annie Emily | Stallard | B03 | |
| 1907 Feb 28 | Benjamin John | Stallard | ||
| 1912 Jun 19 | Ellen Juliana | Stallard | D01 | |
| 1924 Nov 26 | Felicia Rhoda | Stallard | B51 | |
| 1975 Jul 18 | Francis Edward Martin | Stallard | E18 | |
| 1922 Jun 10 | Francis Edwin | Stallard | D03 | |
| 1947 Nov 5 | George Henry | Stallard | B51 | |
| 1899 Jun 26 | Martha | Stallard | D06 | |
| 1898 Jan 10 | William | Stallard | D06 | |
| 1932 Mar 23 | William Henry | Stallard | B03 | |
| 2012 Dec 2 | Eveline Ann | Stallard | E18 | |
| 1907 Oct 25 | Albert | Stephens | B54 | |
| 1864 Mar 28 | Lucy | Stephens | ||
| 1900 Apr 14 | Sarah | Stephens | B54 | |
| 1938 Nov 15 | Harry William | Stewart | E30 | |
| 1918 May 21 | Carne | Sykes | ||
| 1901 Mar 30 | George Walter Raymond | Sykes | ||
| 1926 Dec 19 | John | Sykes | ||
T | ||||
| 1891 Feb 5 | Charles | Thomas | D12 | |
| 1909 May 29 | Jane Mynne | Thomas | ||
| 1833 Apr 26 | Joseph | Tibbatts | ||
| 1832 Aug 16 | Sarah | Tibbatts | ||
| 1832 Oct 25 | Sarah | Tibbatts | ||
| 1833 Apr 26 | Thomas | Tibbatts | ||
| 1854 Aug 16 | Emmanuel | Treherne | ||
| 1914 May 12 | Ann Selina | Tyler | E94 | |
U, V | ||||
| 1930 Jul 18 | Robert | Vining | E34 | |
W | ||||
| 1909 May 29 | Thomas | Walcroft | B05 | |
| 2003 Oct 29 | Jeffrey | Walker | E29 | |
| 1902 May 5 | Georgina Maria | Wall | D23 | |
| 1881 Jan 28 | William | Wall | D23 | |
| 1915 Dec 16 | Catherine Isabella | Webb | B64 | |
| 1860 Jul 17 | Eustace Fiennes | Webb | ||
| 1881 Sep 16 | Frances | Webb | ||
| 1859 May 6 | Frances Emily | Webb | ||
| 1850 Feb 20 | Francis Dingley | Webb | ||
| 1838 May 5 | Henrietta | Webb | ||
| 1847 Feb 3 | Lucy | Webb | ||
| 1841 Jan 16 | Marion | Webb | ||
| 1871 Oct 19 | Richard | Webb | ||
| 1920 Feb 2 | Richard Frederick | Webb | B64 | |
| 1860 May 18 | Thomas | Webley | ||
| 1900 Jan 3 | Anne | Weighall | ||
| 1912 Feb 14 | Richard | Weighall | B53 | |
| 1981 Dec 8 | John Edward | Wells | Ashes | A04 |
| 1986 Nov 2 | Lilian Ellison | Wells | Ashes | A04 |
| 1871 Dec 15 | Hannah | Weobley | ||
| 1855 Aug 31 | Thomas | Weobley | ||
| 1864 Aug 8 | John | Weston | ||
| 1889 Mar 21 | James | Wickens | C03 | |
| 1890 Mar 21 | James | Wickens | C03 | |
| 1978 Feb 8 | Godfrey Herbert | Wilkins | E19 | |
| 1997 Dec 12 | Mary Septima | Wilkins | E19 | |
| 1996 Dec 23 | Stanley Hector Arthur | Wilkins | E39 | |
| 2021 Feb 3 | Georgina Beatrice | Wilkins | E81 | |
| 1877 Mar 10 | Annie | Williams | D17 | |
| 2019 Jun 30 | Yvonne (Babs) | Williams | E84 | |
| 1858 Feb 8 | Frederick Cecil | Wingfield | ||
| 1979 Jul 7 | Derrick Thomas William | Winter | Ashes | E06 |
| 1954 May 23 | Elsie May | Winter | ||
| 1960 Jun 4 | James Arthur | Winter | E06 | |
| 1947 Jan 23 | Sarah Harriet | Winter | C02 | |
| 1954 May 23 | Sydney Harry | Winter | Ashes | |
| 1914 May 16 | Thomas | Winter | C02 | |
| 1970 Mar 28 | Tom Wilfred | Winter | Ashes | E06 |
| 1938 Jul 2 | John William | Woodthorpe | E33 | |
| 1938 Jun 16 | Thiaza Ann | Woodthorpe | E33 | |
| 1851 Sep 20 | Mary | Woodward | D18 | |
| 1872 Jun 27 | Thomas | Woodward | D18 | |
| 2002 Mar 17 | Harold Westmacott | Wright | A08 | |
| 1963 Jan 12 | Stephen Reginald | Wright | D33 | |
X, Y, Z |