Table of the Domesday Hundred of BASCHERCH
| Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. |
|---|---|---|---|---|---|---|---|---|---|
| Achetone. | Seuuard. | Rogerius Comes. | Rainaldus Vicecomes. | Ricardus. | Silva. | 3 hides. | 255, a. 2. | Liberties of Shrewsbury. | Acton Reynald. |
| Abretone. | Seuuard. | Idem. | Idem. | Non geldabilis. | 2 hides. | 256, a. 1. | Liberties of Shrewsbury. | Albright Hussey. | |
| Etbretone. | Seuuard. | Idem. | Idem. | Herbertus. | 2 hides. | 256, a. 2. | Liberties of Shrewsbury. | Albright Hussey. | |
| Etbritone. | Gheri. | Idem. | Warinus Vicecomes (nuper). | Alcher. | 3 hides. | 255, b. 1. | Pimhill. | Albrighton. | |
| Hesleie. | Ecclesia Stae. Mariae. | Idem. | Ecclesia Stae. Mariae. | Presbyter, Silva. | 3 hides. | 252, b. 2. | Liberties of Shrewsbury. | Astley. | |
| Estone. | Elnod. | Idem. | Normannus. | Fulcher. | 2½ hides. | 259, a. 2. | ?. | ?. | |
| Bascherche. | Rex Edwardus. | Idem. | Ecclesia Sti. Petri (in part). | Ecclesia, Tres Piscaria. | 3½ hides. | 253, a. 2. | Pimhill. | Baschurch. | |
| Betford. | Oschetel and Dodo. | Idem. | Gerardus. | Robertus. | 3 hides. | 259, a. 1. | Pimhill. | Bessford. | |
| Bichetone. | Ecclesia Sti. Cedde. | Idem. | Ecclesia Sti. Cedde. | Wiger. | 2 hides. | 253, a. 1. | Liberties of Shrewsbury. | Bicton. | |
| Bruma. | (Unnamed). | Idem. | Litigatur. | 1 hide. | 259, a. 2. | Pimhill. | Brome Farm. | ||
| Burtune. | Ecclesia Stae. Mariae. | Idem. | Ecclesia Stae. Mariae. | Presbyter, Silva. | 5 hides. | 252, b. 2. | Liberties of Shrewsbury. | Broughton. | |
| Burtone. | Ecclesia Sti. Cedde. | Idem. | Ecclesia Sti. Cedde. | 2 hides. | 253, a. 1. | Liberties of Shrewsbury. | Broughton. | ||
| Cheneltone. | (unnamed). | (Idem). | (Normannus). | 1 hide. | 259, a. 2. | ?. | ?. | ||
| Colesmere. | Aldiet. | Idem. | Normannus. | 2 hides. | 259, a. 2. | Pimhill. | Coolmere. | ||
| Crugetone. | Eduinus Comes. | Idem. | Robertus Pincerna. | Quatuor Piscariae. | 1½ hides. | 256, a. 2. | Pimhill. | ?. | |
| Franchetone. | Aldi. | Idem. | Rainaldus Vicecomes. | Robertus. | 2 hides. | 255, a. 1. | Pimhill. | English Frankton. | |
| Hetone. | Leuui. | Idem. | Robertus Pincerna. | Robertus. | 1 hide. | 256, a. 2. | Pimhill. | Eyton (near Baschurch). | |
| Aitone. | Leuric. | Idem. | Rainaldus Vicecomes. | Albertus. | Molinum. | 2 hides. | 255, a. 2. | Liberties of Shrewsbury. | Eyton (near Rossall). |
| Feltone. | Aluric, AEluard, Alchen. | Helgot. | Bernardus. | ¾ hide. | 258, b. 1. | Pimhill. | Felton Butler. | ||
| Finemer. | Seuuardus. | Idem. | ½ hide. | 259, b. 2. | Pimhill. | Fennymere. | |||
| Witesot. | Hunnith. | Idem. | Picot. | Faber. | 3 hides. | 258, a. 2. | Pimhill. | Fitz. | |
| Fordune. | Edmer. | Idem. | Rogerius de Laci. | Osbernus. | Silva. | 3 hides. | 256, b. 1. | Pimhill. | Forton. |
| Grivelesul. | Leuiet, Godric, Seuuard, Algar. | Idem. | Walchelinus. | 2 hides. | 257, b. 1. | Liberties of Shrewsbury. | Grinsell. | ||
| Hadehelle. | Goduin. | Idem. | Rainaldus Vicecomes. | Osmundus. | Silva. | 4 hides. | 255, a. 2. | Liberties of Shrewsbury. | Hadnall. |
| Hordelei. | Algar, Dunniht. | Idem. | Odo. | Silva. | 2 hides. | 257, b. 2. | Pimhill. | Hordley. | |
| Lagedone. | Elduinus. | Idem. | Elduinus. | ½ hide. | 259, b. 2. | ?. | Jagdon (now lost). | ||
| Letone. | Hunni. | Idem. | Anschitil. | 1 hide. | 259, b. 2. | Liberties of Shrewsbury. | Leaton. | ||
| Nesse. | Seuuardus. | Idem. | Rainaldus Vicecomes. | Molinum. | 3 hides. | 255, a. 1. | Pimhill. | Little Ness. | |
| Rosela. | Ecclesia Sti. Cedde. | Idem. | Ecclesia Sti. Cedde. | 1 hide. | 253, a. 1. | Liberties of Shrewsbury. | Little Rossall. | ||
| Gellidone. | Hunnith. | Idem. | Picot. | Presbyter, Silva. | 8 hides. | 255, a. 1. | Liberties of Shrewsbury. | Merrington. | |
| Mulleht. | Seuuardus. | Idem. | Rainaldus Vicecomes. | 2 hides. | 252, b. 2. | Pimhill. | Middle. | ||
| Mutone. | Ecclesia Stae. Mariae. | Idem. | Ecclesia Ste. Marie. | Picot. | Dimidia Piscaria, Silva. | 3 hides. | 255, b. 2. | Pimhill. | Mitton. |
| Maneford. | Elmer. | Idem. | Rogerius. | 1 hide. | 258, a. 1. | Pimhill. | Montford. | ||
| Moretone. | Hunnit and Uluiet. | Idem. | Turoldus. | Hunnit and Uluiet. | Silva. | 2 hides. | 258, a. 2. | Bradford North. | Moreton Corbet. |
| Andrelau. | Ecclesia Sti. Cedde. | Rogerius Comes. | Ecclesia Sti. Cedde. | 1 hide. | 253, a. 1. | Liberties of Shrewsbury. | Onslow. | ||
| Pectone. | Leuenot. | Idem. | Robert Pincerna. | Radulfus. | 1½ hides. | 256, a. 2. | Pimhill. | Petton. | |
| Preston. | Hunni and Uluiet. | Idem. | Turoldus. | Hunnit. | 1½ hides. | 258, a. 1. | Pimhill. | Preston Brockhurst. | |
| Prestone. | Bertunt. | Idem. | Gerardus. | Robertus. | ¼ hide. | 259, a. 1. | Bradford North. | Preston Brockhurst. | |
| Prestone. | Ecclesia Sti. Almundi. | Idem. | Ecclesia Sti. Almundi. | Godeboldus. | 4 hides. | 253, a. 1. | Liberties of Shrewsbury. | Preston Gubbalds. | |
| Prestone. | Godric. | Idem. | Rogerius. | Silva. | ¼ hide. | 255, b. 2. | Liberties of Shrewsbury. | Preston Montford. | |
| Rosela. | Hunni. | Idem. | Rainaldus Vicecomes. | Albertus. | 1 hide. | 255, a. 2. | Liberties of Shrewsbury. | Rossall. | |
| Udeford and Ruitone. | Leuenot. | Idem. | Odo. | Silva, Quinque Piscariae. | 1½ hides. | 257, b. 2. | Oswestry. | Ruyton of the Eleven Towns. | |
| Saleurdine. | Aluiet. | Idem. | Rainaldos Vicecomes. | 2 hides. | 255, a. 1. | Pimhill. | Shrawardine. | ||
| Slachberie. | Aluiet. | Idem. | Rogerius Venator. | 1 hide. | 259, a. 2. | Slachebury (now lost). | |||
| Eslepe. | Uluric. | Idem. | Willielmus Pantulf. | Silva. | ½ hide. | 259, b. 1. | Bradford North. | Sleap Magna. | |
| Staurdine. | Eldred. | Idem. | Robert Pincerna. | Faber. | 2 hides. | 256, a. 2. | Pimhill. | Stanwardine in the Fields. | |
| Sudtelch. | Asci. | Idem. | Idem. | ½ hide. | 259, b. 1. | ?. | |||
| Waleford. | Seuuard. | Idem. | Robert Pincerna. | Sturmid. | 2 hides. | 256, a. 2. | Pimhill. | Walford. | |
| Hantone. | AEldit. | Idem. | Rainaldus Vicecomes. | Albertus. | 3 hides. | 256, a. 1. | Pimhill. | Welch Hampton. | |
| Lartune. | Ecclesia Sti. Cedde. | Idem. | Ecclesia Sti. Cedde. | Presbyter. | 2 hides. | 253, a. 1. | Liberties of Shrewsbury. | Yarton. | |
| Total area. | 102¼ hides. |
Manors situated in BASCHERCH Hundred but whose Hundred is not stated in Domesday
| Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. |
|---|---|---|---|---|---|---|---|---|---|
| Ellesmeles. | Eduinus Comes. | Rogerius Comes. | Mundret, Rainaldus. | Duo Presbyteri, Molinum. | 4½ hides. | 253, b. 2. | Pimhill. | Ellesmere. | |
| Berewic. | Edric Salvage. | Idem. | 1½ hides. | 253, b. 2. | Liberties of Shrewsbury. | Great Berwick. | |||
| Nessham. | Morcar Comes. | Idem. | Robertus, Ecclesia Sti. Petri. | Quatuor Berewichae, Silva, Ecclesia. | 5 hides. | 253, b. 2. | Pimhill. | Great Ness. | |
| Lopitone. | Edric Salvage. | Idem. | 5 hides. | 253, b. 2. | Pimhill. | Loppington. | |||
| Total. | 118¼ hides. |
End of Bascherch
Return to top of page