Table of the Domesday Hundred of LENTEURDE
| Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. |
|---|---|---|---|---|---|---|---|---|---|
| Achel. | Edric. | Osbernus filius Ricardi. | Silva. | 3 hides. | 260, a. 1. | Radnor, Badnorsh. | Ack Hill. | ||
| Actune. | Edric. | Rogerius Comes. | Eldred. | Una Haia. | 3 hides. | 259, b. 2. | Munslow, Salop. | Acton Scott. | |
| Alfertintune. | Edric. | Radulfus de Mortemer. | 3 hides. | 260, a. 2. | Wigmore, Herefordshire. | Adferton. | |||
| Adelestune. | Reuenesuard. | Radulfus de Mortemer. | Helgot. | ½ hide. | 260, b. 1. | Wigmore, Herefordshire. | Adley, or Adlake. | ||
| AElmundestune. | Edric. | Rogerius Comes. | Helgot. | 1 hide. | 258, b. 2. | Munslow, Salop. | Alcaston. | ||
| Betietetune. | Uluric. | Idem. | Picot. | Fulco. | 2 hides. | 258, b. 1. | Purslow, Salop. | Bedston. | |
| Brantune. | Gunuuar. | Radulfus de Mortemer. | Ricardus. | Silva. | 2½ hides. | 260, b. 1. | Wigmore, Herefordshire. | Brampton Brian. | |
| Buchehalle. | Aluui. | Radulfus de Mortemer. | Helgot. | Silva. | 2 hides. | 260, b. 1. | Purslow, Salop. | Bucknell. | |
| Buchehale. | Elmer. | Rogerius Comes. | Willielmus (Pantulf). | ¼ hide. | 257, b. 1. | Purslow, Salop. | Bucknell. | ||
| Buctone. | Saxi. | Radulfus de Mortemer. | Oidelardus. | Molinum. | 5 hides. | 260, b. 1. | Wigmore, Herefordshire. | Buckton. | |
| Cascop. | Osbernus filius Ricardi. | Osbernus filius Ricardi. | Silva, Haia. | ½ hide. | 260 a. 1. | Wigmore, Herefdshire; Radnor, Radnorshire. | Cascob. | ||
| Caurtune. | Ecclesia Sti Almundi. | Rogerius Comes. | Picot. | ½ hide. | 258, a. 2. | ?. | ?. | ||
| Elmundewic. | Edric. | Rogerius Comes. | Hugo filius Turgisii. | Una Berewicha. | 4 hides. | 258, b. 2. | Munslow, Salop. | Chelmick. | |
| Languefelle. | Siward. | Rogerius Comes. | Siwardus. | 1½ hides. | 259, b. 2. | Purslow, Salop. | Cheney Longville. | ||
| Chinbaldescote. | Ecclesia Stae Mariae de Brunfelde. | Rogerius Comes. | Picot. | Una Berewicha, Tres Haiae. | 5 hides. | 258, a. 2. | ?. | ?. | |
| Clev. | Spirtes. | Nigellus Medicus. | 1 hide. | 260, b. 2. | ?. | ?. | |||
| Clone. | Gunwardus. | Rogerius Comes. | Rainaldus Vicecomes. | Fulco. | Tres Haiae. | 2 hides. | 255, a. 1. | Munslow, Salop. | Clungunford. |
| Clone. | Gunwardus. | Rogerius Comes. | Picot. | Fulco. | Duo Molina. | 6 hides. | 258, a. 1. | Purslow, Salop. | Clungunford. |
| Edelactune. | (Not named). | Radulfus de Mortemer. | ½ hide. | 260, b. 1. | ?. | ?. | |||
| Edelactune. | (Not named). | Rogerius Comes. | Picot. | Bernardus. | Silva. | 3¾ hides. | 258, b. 1. | ?. | ?. |
| Edretehope. | Edric. | Rogerius Comes. | Picot. | Duae Haiae. | 2¼ hides. | 258, a. 2. | ?. | ?. | |
| Hibrihteselle. | Ulchetel. | Rogerius Comes. | Picot. | Fulco. | ¼ hide. | 258, b. 1. | ?. | ?. | |
| Humet. | Osbernus filius Ricardi. | Osbernns filius Ricardi. | Duo Milites. | 5 hides. | 260, a. 1. | ?. | ?. | ||
| Chenistetune. | Leflet. | Hugo Lasne. | Silva Magna. | 5 hides. | 260, b. 2. | Knighton, Radnorshire. | Knighton. | ||
| Lege. | Elmar. | Radulfus de Mortemer. | Unus Miles. | Duae Haiae. | 1 hide. | 260, a. 2. | ?. | ?. | |
| Lenteurde. | Rex Edwardus. | Radulfus de Mortemer. | Unus Miles. | Presbyter, Praepositus, Ecclesia, Molinum, Silva. | 4¼ hides. | 260, a. 2. | Wigmore, Herefordshire. | Leintwardine. | |
| Lenteurde. | (Not named). | Rogerius Comes. | Picot. | Fulco. | ¾ hide. | 258, a. 2. | Wigmore, Herefordshire. | Leintwardine. | |
| Lectune. | Seuuard. | Radulfus de Mortemer. | Ingelrannus. | Unus Miles. | 1½ hides. | 260, a. 2. | Wigmore, Herefordshire. | Letton. | |
| Lingham. | Gunuer, Edric. | Radulfus de Mortemer. | Turstin. | 1½ hides. | 260, a. 2. | Wigmore, Herefordshire. | Lingen. | ||
| Watredene. | Eduui. | Radulfus de Mortemer. | 5 hides. | 260, b. 1. | Clun, Salop. | Llanvair Waterdine. | |||
| Munetune. | Leuric Comes. | Rogerius Comes. | 2 hides. | 259, b. 2. | Munslow, Salop. | Minton. | |||
| Munetune. | Edric. | Rogerius Comes. | Picot. | Una Haia. | 1 hide. | 258, a. 2. | ?. | ?. | |
| Nortune. | Leflet. | Hugo Lasne. | Silva Magna. | 5 hides. | 260, b. 2. | Radnor, Radnorshire. | Norton. | ||
| Pedewrde. | Elric. | Radulfus de Mortemer. | Ricardus. | ¾ hide. | 260, b. 1. | Wigmore, Herefordshire. | Pedwardine. | ||
| Pedewrde. | Erniet. | Radulfus de Mortemer. | Ricardus. | 1 hide. | 260, b. 1. | Wigmore, Herefordshire. | Pedwardine. | ||
| Pedewrde. | AErgrim. | Radulfus de Mortemer. | Ricardus. | ¾ hide. | 260, b. 1. | Wigmore, Herefordshire. | Pedwardine. | ||
| Plesham. | Goduinus. | Rogerius Comes. | Rogerius de Laci. | Bernerus. | 1 hide. | 256, b. 1. | Munslow, Salop. | Plash. | |
| Sirelei. | AElmer. | Radulfus de Mortemer. | Turstin. | ½ hide. | 260, a. 2. | Wigmore, Herefordshire. | Shirley. | ||
| Stanege. | (Not named). | Osbernus filius Ricardi. | Tres Haiae. | 6 hides. | 260, a. 1. | Knighton, Radnorshire. | Stanage. | ||
| Stanwei. | AElmer. | Radulfus de Mortemer. | Praepositus. | 1 hide. | 260, a. 2. | Wigmore, Herefordshire. | Stanway. | ||
| Straford. | Elmund. | Rogerius Comes. | Rainaldus Vicecomes. | Aso. | 2 hides. | 256, a. 1. | Munslow, Salop. | Stretford. | |
| Tubelawe. | Eldred. | Radulfus de Mortemer. | 1½ hides. | 260, a. 2. | ?. | ?. | |||
| Waliforde. | Alsi. | Radulfus de Mortemer. | Sta Maria de Wigmore. | ½ hide. | 260, a. 2. | Wigmore, Herefordshire. | Walford. | ||
| Waliforde. | Uluuard, Blachemer, Dunning. | Radulfus de Mortemer. | Ingelrannus. | 2½ hides. | 260, b. 1. | Wigmore, Herefordshire. | Walford. | ||
| Weshope. | Elmund. | Rogerius Comes. | Picot. | 2 hides. | 258, a. 2. | Munslow, Salop. | Westhope. | ||
| Wistanestou. | Spirtes (de Ste Almundo). | Nigellus Medicus. | Molinum. | 4 hides. | 260, b. 2. | Munslow, Salop; Purslow, Salop. | Wistanstow. | ||
| Witecheslawe. | Leuric Comes. | Rogerius Comes. | 2 hides. | 259, b. 2. | Munslow, Salop. | Wittingslow. | |||
| Wislanestune. | Spirtes Presbyter. | Rogerius Comes. | Picot. | Duo Milites. | Presbyter. | 2 hides. | 258, a. 2. | Purslow, Salop. | Woolston. |
| 108¾ hides. |
Manor situated in LENTEURDE Hundred but whose Domesday state was Independent
| Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. |
|---|---|---|---|---|---|---|---|---|---|
| Stratun. | Eduinus Comes. | Rogerius Comes. | Quatuor Berewichae, Presbyter, Molinum, AEcclesia, Quinque Haiae. | 8 hides. | 254, a. 1. | Munelow, Salop. | Church Stretton. |
End of Lenteurde
Return to top of page