Table of the Domesday Hundred of RECORDIN
| Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. |
|---|---|---|---|---|---|---|---|---|---|
| Etbretelie. | Ecclesia Sti Aimundi. | Rogerius Comes. | Ecclesia Sti. Almundi. | Silva, ablata eccleslie. | 1 hide. | 253, a. 1. | Liberties of Shrewsbury. | Albright-Lee. | |
| Atingeham. | Ecclesia Sti. Almundi. | Idem. | Ecclesia Sti. Almundi. | Godeboldus. | 1 hide. | 253, a. 1. | Bradford South. | Atcham. | |
| Berewic. | Uluiet. | Idem. | Rainaldus Vicecomes. | Silva. | ½ hide. | 254, b. 2. | Ibidem. | Berwick Maviston. | |
| Beteslauue. | Goduinus. | Idem. | Willelmus Pantulf. | ½ hide. | 257, b. 1. | Ibidem. | Beslow. | ||
| Brocketone. | Erniet. | Idem. | Willelmus Pantulf. | Warin. | 1½ hides. | 257, b. 1. | Ibidem. | Bratton. | |
| Brocketune. | Aisil. | Idem. | Ricardus. | ½ hide. | 257, a. 1. | Ibidem. | Brockton. | ||
| Buterei. | Turchil. | Idem. | Willelmus Pantulf. | 1 hide. | 257, b. 1. | Ibidem. | Buttery. | ||
| Cerletone. | Ecclesia Sti. Almundi. | Idem. | Ecclesia Sti. Almundi. | 1 hide. | 253, a. 1. | Bradford North. | Charlton (near Shawbury). | ||
| Cerlitone. | Uluric. | Idem. | Rogerius (filius Corbet ?). | 1 hide. | 255, b. 2. | Bradford North. | Charlton (near Shawbury). | ||
| Cerlintone. | Uluiet. | Gerardus. | 3 hides. | 258, b. 2. | Bradford South. | Cherrington. | |||
| Cestulle. | Leduui. | Idem. | Gerardus. | 1¾ hides. | 258, b. 2. | Bradford North. | Chesthill. | ||
| Cesdille. | Episcopus de Cestre. | Episcopus de Cestre. | 1¼ hides. | 252, a. 2. | Bradford North. | Chesthill. | |||
| Catewinde. | Godeva Comitissa. | Rogerius Comes. | Turoldus. | Presbiter Molimun, Duae Piscariae, Silva. | 3 hides. | 257, b. 2. | Bradford South. | Chetwynd. | |
| Aroalun. | Seuuardus. | Idem. | Rainaldus Vicecomes. | Presbiter, Silva. | 3 hides. | 254, b. 2. | Bradford North. | Childs Ercall. | |
| Corselle. | Goduinus. | Idem. | Willelmus Pantulf. | 2 hides. | 257, a. 2. | ?. | ?. | ||
| Dalelie. | Sistain. | Idem. | Rainaldus Vicecomes. | Benedictus. | Silva. | 1 hide. | 254, b. 2. | Bradford South. | Dawley Parva. |
| Etune. | Wenesi. | Idem. | Rainaldus Vicecomes. | Piscaria in Saverna, Silva. | 2 hides. | 254, b. 1. | Ibidem. | Eaton Constantine. | |
| Manor unnamed. | Unnamed. | Idem. | Robertus filius Tetbaldi. | Tochi. | ¼ hide. | 256, b. 2. | Ibidem. | Eye Farm ?. | |
| Aitone. | Leuric Comes. | Idem. | Ecclesia Sti. Petri. | Duae Piscariae. | 8½ hides. | 252, b. 1. | Ibidem. | Eyton on Severn. | |
| Etone. | Wighe and Ouiet. | Idem. | Willelmus Pantulf. | Warin. | 3 hides. | 257, b. 1. | Ibidem. | Eyton on the Wealdmoors. | |
| Hatlege. | Witric and Elric. | Idem. | Rainaldus Vicecomes. | Goisfrid. | Molinum, Silva. | 2 hides. | 254, b. 2. | Ibidem. | Hadley. |
| Haustone. | Edwi. | Idem. | Rogerius Venator. | 1 hide. | 259, a. 2. | Ibidem. | Haughton. | ||
| Stoche. | Algar. | Idem. | Willelmus Pantulf. | Sasfrid. | Silva. | 2½ hides. | 257, a. 2. | Bradford North. | Hinstock. |
| Hortune. | Erniet. | Idem. | Willelmus Pantulf. | Warin. | ¾ hide. | 257, b. 1. | Bradford South. | Horton. | |
| Hugle. | Batsuen. | Idem. | Turoldus. | Walter. | Molinum. | 2 hides. | 257, b. 2. | Bradford North. | Howie. |
| Asnebruge. | Ulf. | Idem. | Radulfus de Mortemer. | Molinum. | 2 hides. | 257, a. 1. | Bradford South. | Isombridge. | |
| Chinardeslei. | Willegrip. | Idem. | Gerardus. | 1 hide. | 258, b. 2. | Ibidem. | Kinnersley. | ||
| Lauelei. | Erniet. | Idem. | Willelmus Pantulf. | ½ hide. | 257, b. 1. | Ibidem. | Lawley. | ||
| Lauelei. | Idem. | Turoldus. | Hunnit. | 1 hide. | 258, a. 1. | Ibidem. | Lawley. | ||
| Lega. | Toret. | Idem. | Rainaldus Vicecomes. | Toret. | Silva. | 3 hides. | 254, b. 2. | Ibidem. | Lee Gomery. |
| Lestone. | Leuui. | Idem. | Rainaldus Vicecomes. | Presbiter, Molinum, Silva. | 3 hides. | 254, b. 1. | Ibidem. | Leighton. | |
| Linleshelle. | Ecclesia Sti. Almundi. | Idem. | Ecclesia Sti. Almundi. | Godeboldus Presbiter. | Molinum, Silva. | 10 hides. | 253, a. 1. | Ibidem. | Lilleshall. |
| Wideford. | Leuenod. | Idem. | Rogerius de Laci. | Robertus. | ½ hide. | 256, b. 1. | Bradford North. | Little Withiford. | |
| Wideford. | Godric. | Idem. | Fulcuius. | ½ hide. | 259, a. 2. | Ibidem. | Little Withiford. | ||
| Languedune. | Ecclesia Sti. Almundi. | Idem. | Ecclesia Sti. Almundi. | Molinum. | 2 hides. | 253, a. 1. | Bradford South. | Longdon upon Tern. | |
| Langeford. | Eduinus Comes. | Idem. | Turoldus. | Quatuor Berewichae, Molinum. | 6 hides. | 257, b. 2. | Longford. | ||
| Languenare. | Episcopus de Cestre. | Episcopus de Cestre. | Wigot. | 1 hide. | 252, a. 2. | Liberties of Shrewsbury. | Longner. | ||
| Papelau. | Orgrim and Uluric. | Rogerius Comes. | Radulfus de Mortemer. | 3 hides. | 257, a. 1. | Bradford North. | Peplow. | ||
| Plivesdone. | Eduinus Comes. | Idem. | Turoldus. | 1 hide. | 257, b. 2. | Ibidem. | Pilson. | ||
| Peventone and Tunestan. | Uluiet. | Idem. | Uluiet. | 1½ hides. | 259, b. 2. | Bradford South. | Poynton. | ||
| Prestune. | Burrer. | Idem. | Radulfus de Mortemer. | Silva. | 1 hide. | 257, a. 1. | Ibidem. | Preston on the Wildmoors. | |
| Rodintone. | Toret. | Idem. | Rainaldus Vicecomes. | Toret. | Ecclesia, Presbiter, Molinum. | 4¼ hides. | 254, b. 2. | Ibidem. | Rodington. |
| Semebre. | Ulgar. | Idem. | Turoldus. | 1½ hides. | 258, b. 2. | Bradford North. | Sambrook. | ||
| Sawesberie. | Edric and Eliet. | Rogerius Comes. | Gerardus. | Ecclesia, Presbiter, Molinum. | 1½ hides. | 258, b. 2. | Bradford North Shawbury. | ||
| Manor unnamed. | Wige. | Idem. | Rainaldus Vicecomes. | Ricardus. | 2¾ hides. | 254, b. 2. | Bradford South. | ?. | |
| Stoche. | Edmundus. | Idem. | Rogerius de Laci. | Ecclesia, Presbiter, Molinum, Silva. | 7 hides. | 256, b. 1. | Bradford North. | Stoke upon Tern. | |
| Sudtone. | Godeva Comitissa. | Idem. | Rogerius de Curcelle. | Molinum. | 4 hides. | 256, a. 2. | Ibidem. | Sutton near Drayton ?. | |
| Tetbristone. | Ulgar. | Idem. | Rogerius de Curcelle. | 5 hides. | 256, a. 2. | Bradford South. | Tibberton. | ||
| Uchintune. | Ecclesia Sti. Almundi. | Idem. | Ecclesia Sti. Almundi. | Godeboldus. | 4 hides. | 258, a. 1. | Ibidem. | Uckington. | |
| Ofitone. | Genut and Elveva. | Idem. | Silva. | 5 hides. | 258, b. 1. | Ibidem. | Uffington. | ||
| Opetone. | Goduinus. | Idem. | Gerardus. | Silva, Haia. | 2 hides. | 258, b. 2. | Ibidem. | Uppington. | |
| Uptune. | Seuuardus. | Idem. | Rainaldus Vicecomes. | Molinum, Piscaria, Silva. | 5 hides. | 254, b. 2. | Bradford South and Liberties of ShrewsburyUpton Magna. | ||
| Uptone. | Gamel. | Idem. | Rogerius de Laci. | Seuuardus. | Molinum. | 3 hides. | 256, b. 1. | Bradford South. | Waters Upton. |
| Wientone. | Uluinus and Uluricus. | Idem. | Fulcuius. | 2½ hides. | 259, a. 2. | Bradford South. | Withington. | ||
| Udecote. | Aluric. | Idem. | Robertus fil. Tetbaldi. | Tochi. | 3 hides. | 256, b. 2. | Ibidem. | Woodcote. | |
| Recordine. | Rex Edwardus. | Rogerius Comes. | Ecclesia Sti. Petri (1 hide). | Ecclesia, Presbiter, Molinum, Silva, 7½ Berewichae, Recordin Hundred. | 5 hides. | 253, a. 2. | Ibidem. | Wrockwardine. | |
| Rochecestre. | Toret. | Idem. | Rainaldus Vicecomes. | Ecclesia, Quatuor Presbiteri, Silva. | 1 hide. | 254, b. 2. | Ibidem. | Wroxeter. | |
| 138½ hides. |
Manors situated in RECORDIN, but whose Hundred is not stated in Domesday.
| Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. |
|---|---|---|---|---|---|---|---|---|---|
| Dalelie. | Grim. | Rogerius Comes. | Williemus (Pantulf). | 1 hide. | 253, b. 2. | Bradford South. | Dawley Magna. | ||
| Edmendune. | Leuinus Comes. | Idem. | VI Berewichae, Molinum, Piscaria. | 14 hides. | 253, b. 2. | Ibidem. | Edgmond. | ||
| Archelou. | Eduinus Comes. | Idem. | V Berewichae, II Molini, Piscaria, Silva. | 7 hides. | 253, b. 2. | Ibidem. | High Ercall. | ||
| Walitone. | Eduinus Comes. | Idem. | V Berewichae, Presbiter, Molinum, II Piscariae. | 13 hides. | Ibidem. | 253, b. 2. | Ibidem. | ||
| 173½ hides. |
End of Recordin
Return to top of page