Table of the Domesday Hundred of RUESSET
| Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. | 
|---|---|---|---|---|---|---|---|---|---|
| Alberberie. | Rex Edwardus. | Rogerius Comes. | Rogerius. | Reweset Hundred. | 1 hide. | 253, b. 1. | Ford. | Alberbury. | |
| Enbaldestune. | Elmundus. | Rogerius Comes. | Elmund et Alward filius ejus. | 2 hides. | 259, b. | Ford. | Amaston. | ||
| Beleslie. | Siward. | Rogerius Comes. | Rogerius filius Corbet. | Non geldabile. | 1 hide. | 255, b. 1. | Deythur, Montgomeryshire. | Bausley. | |
| Benehale. | Elmar. | Rogerius Comes. | Alward filius Elmundi. | 1 hide. | 259, b. 1. | Ford. | Benthall. | ||
| Cartistune. | Leuenot. | Rogerius Comes. | Rogerius filius Corbet. | Gislebertus. | 1 hide. | 255, b. 2. | Ford. | Cardeston. | |
| Duntune. | Ecclesia Sti. Almundi. | Rogerius Comes. | Ecclesia Sti. Almundi. | 1 hide. | 253, a. 1. | Liberties of Shrewsbury. | Dinthill. | ||
| Etune. | Elmar. | Rogerius Comes. | Rogerius filius Corbet. | 1¾ hides. | 255, b. 1. | Ford. | Eyton. | ||
| Etune. | Siuuard, Uluris. | Rogerius Comes. | Elric. | ¾ hide. | 259, b. 1. | Ford. | Eyton. | ||
| Fernelege. | Ernuin. | Rogerius Comes. | Rogerius filius Corbet. | Ernuin. | 1 hide. | 255, b. 2. | Ford. | Fairley. | |
| Hanewde. | Edic. | Rogerius Comes. | Rogerius filius Corbet. | 2 hides. | 255, b. 2. | Liberties of Shrewsbury. | Hanwood. | ||
| Langedune. | Leuric. | Rogerius Comes. | Robertus filius Corbet. | Silva. | 3 hides. | 256, a. 1. | Ford. | Longden. | |
| Luchetune. | Edric. | Rogerius Comes. | Rogerius filius Corbet. | Haia. | 1 hide. | 255, b. 1. | Ford. | Loton Park. | |
| Messe. | Leuiet, Dainz, Weniet. | Rogerius Comes. | Rogerius filius Corbet. | ¾ hide. | 255, b. 2. | Ford. | Marsh. | ||
| Mersse. | Aluric. | Rogerius Comes. | Robertus filius Corbet. | 2 hides. | 256, a. 1. | Ford. | Marsh. | ||
| Andreslaue. | Ernui. | Rogerius Comes. | Robertus filius Corbet. | Ernui. | 1 hide. | 256, a. 1. | Liberties of Shrewsbury. | Onslow (part of). | |
| Pole. | Lemer, Elmer. | Rogerius Comes. | Alward filius Elmundi. | Ordmer. | ½ hide. | 259, b. 2. | Polemere ?. | ||
| Pantesberie. | Ernui. | Rogerius Comes. | Rogerius filius Corbet. | Ernui. | Molinum, Silva. | 6 hides. | 255, b. 1. | Ford. | Pontesbury. | 
| Prestune. | Ecclesia Sti. Almundi. | Rogerius Comes. | Eluuardus. | 1 hide. | 253, a. 1. | Liberties of Shrewsbury. | Preston Montford. | ||
| Manor unnamed. | Morcar Comes. | Rogerius Comes. | Rogerius filius Corbet. | ½ hide. | 255, b. 1. | Ford. | Ree. | ||
| Rutune. | Quatuor Teini. | Rogerius Comes. | Alward filius Elmundi. | 2 hides. | 259, b. 1. | Ford. | Rowton Castle. | ||
| Wetesberg. | Edric. | Rogerius Comes. | Rogerius filius Corbet. | 2 hides. | 255, b. 2. | Ford. | Wattlesborough. | ||
| Wesberie. | Ernui. | Rogerius Comes. | Rogerius filius Corbet. | Duo Presbyteri. | 2 hides. | 255, b. 2. | Ford. | Westbury. | |
| Wibetune. | Leuenot, Leimer, Ulchetel. | Rogerius Comes. | Rogerius filius Corbet. | 1½ hides. | 255, b. 2. | Ford. | Whitton. | ||
| Wigemore. | Aluric. | Rogerius Comes. | Robertus filius Corbet. | 1 hide. | 256, a. 1. | Ford. | Wigmore. | ||
| Wineslei. | Seuuard. | Rogerius Comes. | Rogerius filius Corbet. | 2 hides. | 255, b. 1. | Ford. | Winsley. | ||
| Udecote. | Uluric. | Rogerius Comes. | Robertus filius Corbet. | Unus Burgensis. | 1½ hide. | 256, a. 1. | Liberties of Shrewsbury. | Woodcote. | |
| Willavestune. | Uluiet. | Rogerius Comes. | Rogerius filius Corbet. | ½ hide. | 255, b. 1. | Ford. | Woolaston. | ||
| Loclehuile. | Edric. | Rogerius Comes. | Rogerius filius Corbet. | Molinum, Silva. | 6 hides. | 255, b. 1. | Ford. | Yockleton. | |
| Total area. | 46¾ hides. | 
Manors situated in RUESSET, but whose Hundred is not stated in Domesday.
| Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. | 
|---|---|---|---|---|---|---|---|---|---|
| Alretone. | Rex Edwardus. | Rogerius Comes. | Rogerius. | Quinque Milites. | Silvae. | 20 hides. | 253, b. 1. | Ford. | Caus. | 
| Forde. | Eduinus Comes. | Rogerius Comes. | Quatuordecim Berewichae, Molinum, Dimidia Piscaria. | 15 hides. | 253, b. 2. | Ford. | Ford. | ||
| Menistralie. | Rex Edwardus. | Rogerius Comes. | Rogerius. | Silvae. | 6 hides. | 253, b. 1. | Ford. | Minsterley. | |
| Total area. | 87¾ hides. | 
End of Ruesset
Return to top of page