Lewis Topographical Dictionary of Scotland
| Place | Alias | See | Stwrt | Ward | County | District | Parish | Type | Description |
| ABBEY-GREEN | UPPER | LANARK | LESMAHAGOW | Village | |||||
| ABBEY-PARISH | PAISLEY | RENFREW | |||||||
| ABBEY-ST-BATHAN'S | BATHAN'S | ||||||||
| ABBOTSHALL | FIFE | KIRKCALDY | Parish | ||||||
| ABDIE | FIFE | CUPAR | Parish | ||||||
| ABERCHIRDER | BANFF | MARNOCH | Village | ||||||
| ABERBROTHOCK | ARBROATH | ||||||||
| ABERCORN | LINLITHGOW | Parish | |||||||
| ABERCROMBIE | ST-MONAN'S | FIFE | ST-ANDREW'S | Parish | |||||
| ABERDALGIE-AND-DUPPLIN | PERTH | Parish | |||||||
| ABERDARGIE | PERTH | ABERNETHY | Village | ||||||
| ABERDEEN | ABERDEEN | City | Sea-port-town/Seat | ||||||
| ABERDEEN-OLD | OLD-MACHAR | ABERDEEN | Parish | ||||||
| ABERDEENSHIRE | County | ||||||||
| ABERDOUR | ABERDEEN | DEER | Parish | ||||||
| ABERDOUR | FIFE | DUNFERMLINE | Parish | ||||||
| ABERFELDY | PERTH | DULL | Village | ||||||
| ABERFOYLE | PERTH | Parish | |||||||
| ABERLADY | HADDINGTON | Parish | |||||||
| ABERLEMNO | FORFAR | Parish | |||||||
| ABERLOUR | BANFF | Parish | |||||||
| ABERLUTHNOTT | MARYKIRK | KINCARDINE | |||||||
| ABERNETHY | INVERNESS | Parish | |||||||
| ABERNETHY | PERTH | CUPAR | Parish | Burgh | |||||
| ABERNYTE | PERTH | Parish | |||||||
| ABERTARFF | BOLESKINE-AND-ABERTARFF | ||||||||
| ABINGTON | UPPER | LANARK | CRAWFORDJOHN | Village | |||||
| ABOYNE-AND-GLENTANNER | ABERDEEN | KINCARDINE-O'NEIL | Parish | ||||||
| ACHARACLE | AHARACLE | ||||||||
| ACHARN | PERTH | KENMORE | Village | ||||||
| ACKERGILL | CAITHNESS | WICK | Village | ||||||
| ADAMSROW | EDINBURGH | NEWTON | Village | ||||||
| AFTON-BRIDGEND | AYR | KYLE | NEW-CUMNOCK | Village | |||||
| AHARACLE | ACHARACLE | ARGYLL | ARDNAMURCHAN | Quoad | |||||
| AIGASH | INVERNESS | KILTARLITY | Isle | ||||||
| AILSA | AYR | CARRICK | DAILLY | Island | |||||
| AIRD | WIGTOWN | INCH | Hamlet | ||||||
| AIRDRIE | MIDDLE | LANARK | NEW-MONKLAND | Town | |||||
| AIRLIE | FORFAR | Parish | |||||||
| AIRNTULLY | ARNTULLY | PERTH | KINCLAVEN | Village | |||||
| AIRTH | STIRLING | Parish | |||||||
| AIRTHRIE | ALLAN-BRIDGE-OF | STIRLING | |||||||
| AITHSTING | SANDSTING | ||||||||
| ALDHOUSE | MIDDLE | LANARK | EAST-KILBRIDE | Village | |||||
| ALEXANDRIA | DUMBARTON | BONHILL | Quoad | ||||||
| ALFORD | ABERDEEN | ALFORD | Parish | ||||||
| ALLAN-BRIDGE-OF | STIRLING | LOGIE | Village | ||||||
| ALLANTON | BERWICK | EDROM | Village | ||||||
| ALLOA | CLACKMANNAN | Parish | Burgh | ||||||
| ALMOND-BANK | PERTH | METHVEN | Village | ||||||
| ALNESS | ROSS-AND-CROMARTY | Parish | |||||||
| ALTIVAIG | INVERNESS | KILMUIR | Island | ||||||
| ALVA | STIRLING | Parish | |||||||
| ALVAH | BANFF | Parish | |||||||
| ALVES | ELGIN | Parish | |||||||
| ALVIE | INVERNESS | BADENOCH | Parish | ||||||
| ALYTH | FORFAR | Parish | |||||||
| AMISFIELD | DUMFRIES | TINWALD | Village | ||||||
| AMULRIE | PERTH | DULL | Village | District | |||||
| ANABICH | INVERNESS | HARRIS | Island | ||||||
| ANCRUM | ROXBURGH | JEDBURGH | Parish | ||||||
| ANDERSTON | LANARK | Burgh | |||||||
| ANDREW'S-ST | FIFE | ST-ANDREW'S | City | ||||||
| ANDREW'S-ST | ORKNEY | Parish | |||||||
| ANDREW'S-ST-LHANBRYDE | ELGIN | Parish | |||||||
| ANGUS | County | ||||||||
| ANNAN | DUMFRIES | Parish | Burgh | ||||||
| ANSTRUTHER-EASTER | FIFE | ST-ANDREW'S | Parish | Burgh/Sea-port | |||||
| ANSTRUTHER-WESTER | FIFE | ST-ANDREW'S | Parish | Burgh | |||||
| ANWOTH | KIRKCUDBRIGHT | Parish | |||||||
| APPIN | LISMORE | ARGYLL | |||||||
| APPLECROSS | ROSS | Parish | |||||||
| APPLEGARTH-AND-SIBBALDBIE | DUMFRIES | ANNANDALE | Parish | ||||||
| APPLETREE-HALL | ROXBURGH | HAWICK | WILTON | Village | |||||
| ARBEADIE | KINCARDINE | BANCHORY-TERNAN | Village | ||||||
| ARBIRLOT | FORFAR | Parish | |||||||
| ARBROATH | ABERBROTHOCK | FORFAR | Parish | Seaport/Burgh | |||||
| ARBUTHNOTT | KINCARDINE | Parish | |||||||
| ARCHIESTOWN | ELGIN | KNOCKANDO | Village | ||||||
| ARDCHATTAN | ARGYLL | LORN | Parish | ||||||
| ARDCLACH | NAIRN | Parish | |||||||
| ARDEN | MIDDLE | LANARK | NEW-MONKLAND | Village | |||||
| ARDERSIER | INVERNESS | Parish | |||||||
| ARDGOUR | BALLICHULISH | ||||||||
| ARDNAMURCHAN | ARGYLL | Parish | |||||||
| ARDOCH | PERTH | DUNBLANE | Quoad | ||||||
| ARDRISSAIG | ARGYLL | SOUTH-KNAPDALE | Village | ||||||
| ARDROSSAN | AYR | CUNNINGHAME | Parish | ||||||
| ARGYLLSHIRE | County | ||||||||
| ARINANGOUR | ARGYLL | TIREE-AND-COLL | Village | ||||||
| ARMADALE | LINLITHGOW | BATHGATE | Village | ||||||
| ARNGASK | Parish | ||||||||
| ARNPRIOR | PERTH | KIPPEN | Hamlet | ||||||
| ARNTULLY | AIRNTULLY | PERTH | |||||||
| ARNYFOUL | FORFAR | GLAMMIS | Hamlet | ||||||
| ARRAN | BUTE | Island | |||||||
| ARROCHAR | DUMBARTON | Parish | |||||||
| ARTHURLEE-CROSS | UPPER | RENFREW | BARRHEAD | Village | |||||
| ARTHURLEE-WEST | UPPER | RENFREW | NEILSTON | Village | |||||
| ASHKIRK | ROXBURGH | HAWICK | Parish | ||||||
| ASSYNT | SUTHERLAND | STOER | Parish | ||||||
| ATHELSTANEFORD | HADDINGTON | Parish | |||||||
| AUCHINBLAE | KINCARDINE | FORDOUN | Village | ||||||
| AUCHINCAIRN | KIRKCUDBRIGHT | RERRICK | Village | ||||||
| AUCHINCRAW | BERWICK | COLDINGHAM | Village | ||||||
| AUCHINDOIR-AND-KEARN | ABERDEEN | ALFORD | Parish | ||||||
| AUCHINDRYNE | ABERDEEN | KINCARDINE | CRATHIE | Village | |||||
| AUCHINEARN-OLD-AND-NEW | LOWER | LANARK | CADDER | Village | |||||
| AUCHINLECK | AYR | KYLE | Parish | ||||||
| AUCHINLOCH | LOWER | LANARK | CHRYSTON | Hamlet | |||||
| AUCHINMULLY | STIRLING | KILSYTH | Village | ||||||
| AUCHINRAITH | MIDDLE | LANARK | BLANTYRE | Hamlet | |||||
| AUCHINTIBER | MIDDLE | LANARK | BLANTYRE | Hamlet | |||||
| AUCHLEVEN | ABERDEEN | GARIOCH | PREMNAY | Village | |||||
| AUCHMILLAX | AYR | KYLE | MAUCHLINE | Hamlet | |||||
| AUCHMITHIE | FORFAR | ST | Village | ||||||
| AUCHNACRAIG | ARGYLL | TOROSAY | Village | ||||||
| AUCHTERARDER | PERTH | Parish | Town/Seat | ||||||
| AUCHTERDERRAN | FIFE | KIRKCALDY | Parish | ||||||
| AUCHTERGAVEN | PERTH | Parish | |||||||
| AUCHTERHOUSE | FORFAR | Parish | |||||||
| AUCHTERLESS | ABERDEEN | TURRIFF | Parish | ||||||
| AUCHTERMUCHTY | FIFE | CUPAR | Parish | Burgh | |||||
| AUCHTERNUD | ROSS | FODDERTY | Village | ||||||
| AUCHTERTOOL | FIFE | KIRKCALDY | Parish | ||||||
| AUCKINGILL | CAITHNESS | CANISBAY | Township | ||||||
| AULDEARN | NAIRN | Parish | |||||||
| AULDFIELD | UPPER | RENFREW | EASTWOOD | Quoad | |||||
| AUSKERRY | ORKNEY | STRONSAY | Isle | ||||||
| AVOCH | ROSS-AND-CROMARTY | Parish | |||||||
| AVONDALE | MIDDLE | LANARK | Parish | ||||||
| AYR | AYR | KYLE | Sea-port | Burgh/Market-town | |||||
| AYRSHIRE | KIRKCUDBRIGHT | County | |||||||
| AYTON | BERWICK | Parish | Post-town | ||||||
| BACHIES | SUTHERLAND | GOLSPIE | Village | ||||||
| BACKDEAN | EDINBURGH | NEWTON | Hamlet | ||||||
| BACKMUIR | FORFAR | LIFF-BENVIE-AND-INVERGOWRIE | Hamlet | ||||||
| BAILLIESTON | MIDDLE | LANARK | CROSSBILL | Village | |||||
| BAINSFORD | STIRLING | FALKIRK | Village | ||||||
| BALBEGGIE | PERTH | KINNOULL | Village | ||||||
| BALBIRNE | FORFAR | RUTHVEN | Hamlet | ||||||
| BALBIRNIE | MARKINCH | FIFE | |||||||
| BALBLAIR | ROSS | FODDERTY | Island | ||||||
| BALBROGIE | PERTH | CUPAR-ANGUS | Village | ||||||
| BALBUNNO | PERTH | LONGFORGAN | Village | ||||||
| BALCHULLISH | BALLICHULISH | ||||||||
| BALCURVIE | FIFE | MARKINCH | Village | ||||||
| BALDERNOCK | STIRLING | Parish | |||||||
| BALDOVAN | FORFAR | STRATHMARTINE | Hamlet | ||||||
| BALEDGARNO | PERTH | INCHTURE-AND-ROSSIE | Village | ||||||
| BALERNO | EDINBURGH | CURRIE | Village | ||||||
| BALFIELD | FORFAR | LETHNOTT-AND-NAVAR | Hamlet | ||||||
| BALFRON | STIRLING | Parish | |||||||
| BALGONIE | COALTOWN | FIFE | |||||||
| BALGRAY | FORFAR | TEALING | Hamlet | ||||||
| BALHADDIE | PERTH | DUNBLANE | Hamlet | ||||||
| BALIXTORE | ROSS | FEARN | Village | ||||||
| BALISHEAR | INVERNESS | NORTH-UIST | Island | ||||||
| BALKELLO | FORFAR | TEALING | Hamlet | ||||||
| BALLANTRAE | AYR | CARRICK | Parish | ||||||
| BALLATER | ABERDEEN | KINCARDINE | GLENMUICK | Village | |||||
| BALLEN-DEAN | PERTH | INCHTURE-AND-ROSSIE | Hamlet | ||||||
| BALLENLUIG | PERTH | LOGIERAIT | Village | ||||||
| BALLICHULISH | ARGYLL | KILMALIE | Quoad | ||||||
| BALLINGRY | FIFE | KIRKCALDY | Parish | ||||||
| BALLOCH | INVERNESS | Village | |||||||
| BALLOCHNEY | MIDDLE | LANARK | NEW-MONKLAND | Village | |||||
| BALMACLELLAN | KIRKCUDBRIGHT | Parish | |||||||
| BALMAGHIE | KIRKCUDBRIGHT | Parish | |||||||
| BALMALCOLM | FIFE | CUPAR | KETTLE | Village | |||||
| BALMBRAE | FIFE | CUPAR | FALKLAND | Village | |||||
| BALMERINO | FIFE | CUPAR | Parish | ||||||
| BALMORE | STIRLING | BALDERNOCK | Village | ||||||
| BALMULLO | FIFE | ST-ANDREW'S | LEUCHARS | Village | |||||
| BALNABRUACH | ROSS | TARBAT | Village | ||||||
| BALNA-HUAIGH-ISLE | ARGYLL | ISLAY | JURA | Island | |||||
| BALNASUIM | PERTH | WEEM | Village | ||||||
| BALQUHIDDER | PERTH | Parish | |||||||
| BALTA | SHETLAND | UNST | Islet | ||||||
| BALWAHANAID | PERTH | WEEM | Hamlet | ||||||
| BALWHERNE | PERTH | METHVEN | Hamlet | ||||||
| BANCHORY-DEVENICK | ABERDEEN | Parish | |||||||
| BANCHORY-TERNAN | KINCARDINE | Parish | |||||||
| BANETON | BAWNTON | FIFE | KIRKCALDY | KENNOWAY | Village | ||||
| BANFF | BANFF | Parish | Sea-port/Burgh | ||||||
| BANFFSHIRE | County | ||||||||
| BANKEND | DUMFRIES | CAERLAVEROCK | Village | ||||||
| BANKFOOT | PERTH | AUCHTERGAVEN | Village | ||||||
| BANKHEAD | ABERDEEN | KINCARDINE-O'NEIL | MIDMAR | Quoad | |||||
| BANKHEAD | FORFAR | MONIKIE | Hamlet | ||||||
| BANKTON-PARK | FIFE | CUPAR | KETTLE | Village | |||||
| BANNOCKBURN | STIRLING | ST-NINIAN'S | Quoad | ||||||
| BANTON | STIRLING | KILSYTH | Quoad | ||||||
| BARA | GARVALD | HADDINGTON | |||||||
| BARACHNIE | MIDDLE | LANARK | OLD-MONKLAND | Village | |||||
| BARBARAVILLE | ROSS | KILMUIR-EASTER | Village | ||||||
| BARBERSWELLS | FORFAR | RUTHVEN | Hamlet | ||||||
| BARHILL | AYR | CARRICK | COLMONELL | Hamlet | |||||
| BARJARG | DUMFRIES | KEIR | Hamlet | ||||||
| BARLEYSIDE | STIRLING | FALKIRK | Village | ||||||
| BARNHILL | FORFAR | MONIFIETH | Hamlet | ||||||
| BARNHILL | MIDDLE | LANARK | BLANTYRE | Village | |||||
| BARNWEILL | CRAIGIE | AYR | |||||||
| BARNYARDS | FIFE | ST-ANDREW'S | KILCONAUHAR | Village | |||||
| BARONY | GLASGOW | LANARK | |||||||
| BARR | AYR | CARRICK | Parish | ||||||
| BARRA | INVERNESS | Parish | |||||||
| BARREL-OF-BUTTER | ORKNEY | ORPHIR | Islet | ||||||
| BARRHEAD | UPPER | RENFREW | NEILSTON | Quoad | |||||
| BARRY | BARRIE | FORFAR | CARNOUSTIE | Parish | |||||
| BARVAS | ROSS | CROSS | Parish | ||||||
| BASS-ISLE | HADDINGTON | NORTH-BERWICK | Isle | ||||||
| BATHAN'S-ST-ABBEY | BERWICK | Parish | |||||||
| BATHGATE | LINLITHGOW | Parish | Burgh | ||||||
| BAYNTON | BANETON | FIFE | |||||||
| BEATH | FIFE | DUNFERMLINE | Parish | ||||||
| BEAULY | INVERNESS | KILMORACK | Village | ||||||
| BEDRULE | ROXBURGH | JEDBURGH | Parish | ||||||
| BEIL-GRANGE | HADDINGTON | STENTON | Hamlet | ||||||
| BEITH | UPPER | AYR | CUNNINGHAME | Parish | |||||
| BELHAVEN | HADDINGTON | DUNBAR | Village | Watering-place | |||||
| BELHELVIE | ABERDEEN | Parish | |||||||
| BELLIE | ENZIE | Parish | |||||||
| BELLS-QUARRY | EDINBURGH | MID-CALDER | Village | ||||||
| BELLSHILL | MIDDLE | LANARK | BOTHWELL | Village | |||||
| BELLSTOWN | PERTH | METHVEN | Hamlet | ||||||
| BELLYCLONE | PERTH | MADERTY | Hamlet | ||||||
| BENBECULA | INVERNESS | SOUTH-UIST | Island | ||||||
| BENDOCHY | PERTH | Parish | |||||||
| BEXHOLME | KINCARDINE | Parish | |||||||
| BENNETSTONE | STIRLING | POL-MONT | Village | ||||||
| BENVIE | FORFAR | LIFF | Village | ||||||
| BERNERA | INVERNESS | BARRA | Island | ||||||
| BERNERA | INVERNESS | HARRIS | Island | ||||||
| BERNERA-GREAT-AND-LITTLE | ROSS | UIG | Islands | ||||||
| BERRIEDALE | CAITHNESS | LATHERON | Quoad | ||||||
| BERTHAM-SHOTTS | SHOTTS | MIDDLE | LANARK | Parish | |||||
| BERVIE | INVERBERVIE | KINCARDINE | Parish | Burgh | |||||
| BERWICK-NORTH | HADDINGTON | Parish | Burgh/Market-town | ||||||
| BERWICK-UPON-TWEED | Parish | Port/Borough | |||||||
| BERWICKSHIRE | County | ||||||||
| BIGGA-ISLE | SHETLAND | MID | Isle | ||||||
| BIGGAR | UPPER | LANARK | Parish | Market-town | |||||
| BILSDEAN | HADDINGTON | OLDHAM-STOCKS | Hamlet | ||||||
| BIRDSTONE | STIRLING | CAMPSIE | Village | ||||||
| BIRNIE | ELGIN | Parish | |||||||
| BIRSAY-AND-HARRAY | ORKNEY | Parish | |||||||
| BIRSE | ABERDEEN | KINCARDINE | Parish | ||||||
| BISHOPMILL | ELGIN | NEW | Village | ||||||
| BISHOPBRIDGE | LOWER | LANARK | GADDER | Hamlet | |||||
| BISHOPTON | UPPER | RENFREW | ERSKINE | Village | |||||
| BLACKBURN | LINLITHGOW | LIVINGSTONE | Village | ||||||
| BLACKFORD | PERTH | Parish | |||||||
| BLACKNESS | LINLITHGOW | CARRIDEN | Village | ||||||
| BLACKRIDGE | LINLITHGOW | TORPHICHEN | Quoad | ||||||
| BLADNOCH | WIGTOWN | KIRKINNER | Village | ||||||
| BLAIR-ATHOLL | PERTH | Parish | |||||||
| BLAIR-LOGIE | PERTH | LOGIE | Village | ||||||
| BLAIRBURN | PERTH | CULROSS | Village | ||||||
| BLAIRDAFF | GARIOCH | ABERDEEN | |||||||
| BLAIRGOWRIE | PERTH | Burgh | |||||||
| BLAIRINGONE | PERTH | FOSSOWAY | Quoad | ||||||
| BLAIRMORE | PERTH | KENMORE | Hamlet | ||||||
| BLANTYRE | MIDDLE | LANARK | Parish | ||||||
| BLEBO-CRAIGS | FIFE | ST-ANDREW'S | KEMBLACK | Village | |||||
| BLUE-ROW | DUMBARTON | NEW-KILPATRICK | Hamlet | ||||||
| BLUEVALE | LANARK | CAMLACHIE | BARONY | Village | |||||
| BOARHILLS | FIFE | ST-ANDREW'S | ST-ANDREW'S | Village | |||||
| BODDAM | ABERDEEN | BUCHAN | PETERHEAD | Village | |||||
| BOGHEAD | UPPER | LANARK | LESMAHAGOW | Village | |||||
| BOHARM | ELGIN | Parish | |||||||
| BOINDIE | BOYXDIE | BANFF | |||||||
| BOLE | FORFAR | RESCOBIE | Hamlet | ||||||
| BOLESKINE-AND-ABERTARFF | INVERNESS | Parish | |||||||
| BOLTON | HADDINGTON | Parish | |||||||
| BON-ACCORD | ABERDEEN | OLD | Quoad | ||||||
| BONAR | SUTHERLAND | CRIECH | Village | ||||||
| BONGATE | ROXBURGH | JEDBURGH | JEDBURGH | Village | |||||
| BONHILL | DUMBARTON | Parish | |||||||
| BONJEDWARD | ROXBURGH | JEDBURGH | JEDBURGH | Village | |||||
| BONKLE | MIDDLE | LANARK | CAMBESNETHAN | Village | |||||
| BONNINGTON | EDINBURGH | RATHO | Village | ||||||
| BONNINGTON | FORFAR | ARBIRLOT | Hamlet | ||||||
| BONNYBRIDGE | STIRLING | FALKIRK | Village | ||||||
| BONNYRIGG | EDINBURGH | COCKPEN | Village | ||||||
| BOOSHALA | BUACHAILLE-ISLE | ARGYLL | KILNINIAN | Isle | |||||
| BORA-HOLM-ISLE | ORKNEY | RENDAL | Isle | ||||||
| BORELAND | FIFE | KIRKCALDY | DYSART | Village | |||||
| BORERAY | INVERNESS | TRUMISGARRY | Island | ||||||
| BORGUE | KIRKCUDBRIGHT | Parish | |||||||
| BORLAND-PARK | PERTH | AUCHTERARDER | Village | ||||||
| BORROWSTOUN | LINLITHGOW | BORROWSTOUNNESS | Village | ||||||
| BORROWSTOUNNESS | LINLITHGOW | Parish | Sea-port/Burgh | ||||||
| BORTHWICK | EDINBURGH | Parish | |||||||
| BOSTON | BERWICK | DUXSE | Quoad | ||||||
| BOSWELL'S-ST | ROXBURGH | MELROSE | Parish | ||||||
| BOTHKENNAR | STIRLING | Parish | |||||||
| BOTHWELL | MIDDLE | LANARK | Parish | ||||||
| BOTRIPHNIE | BANFF | Parish | |||||||
| BOURTIE | ABERDEEN | GARIOCH | Parish | ||||||
| BOWDEN | ROXBURGH | MELROSE | Parish | ||||||
| BOWER | CAITHNESS | Parish | |||||||
| BOWLING-BAY | DUMBARTON | OLD-KILPATRICK | Village | ||||||
| BOWMORE | ARGYLL | ISLAY | KILARROW | Village | Sea-port | ||||
| BOWRIEFAULD | FORFAR | DUNNICHEN | Village | ||||||
| BOYNDIE | BOINDIE | BANFF | Parish | ||||||
| BRACADALE | INVERNESS | Parish | |||||||
| BRACO | PERTH | ARDOCH | MCTHILL | Village | |||||
| BRAEHEAD | UPPER | LANARK | CARNWATH | Village | |||||
| BRAEMAR | CRATHIE | ABERDEEN | |||||||
| BRAGRUM | PERTH | METHVEN | Hamlet | ||||||
| BRAIDWOOD | UPPER | LANARK | CARLUKE | Village | |||||
| BRECHIN | FORFAR | Parish | Burgh/Market-town | ||||||
| BRESSAY-BURRA-AND-QUARFF | ORKNEY | BURRA | Parish | ||||||
| BRIDEKIRK | BRYDEKIRK | DUMFRIES | |||||||
| BRIDGE-OF-ALLAN | ALLAN-BRIDGE-OF | ||||||||
| BRIDGEND | ARGYLL | ISLAY | KILARROW | Village | |||||
| BRIDGEND | FORFAR | LINTRATHEN | Hamlet | ||||||
| BRIDGEND | FORFAR | RUTHVEN | Village | ||||||
| BRIDGEND | PERTH | KINNOULL | Burgh | ||||||
| BRIDGEND | KENDROCHAD | PERTH | KENMORE | Hamlet | |||||
| BRIDGEND | ROSS | ROSSKEEN | Village | ||||||
| BRIDGEND-SOUTH | PERTH | MUTHILL | Village | ||||||
| BRIDGEND-WEST | DUMBARTON | CARDROSS | Village | ||||||
| BRIDGENESS | LINLITHGOW | CARRIDEN | Village | ||||||
| BRIDGETON | LANARK | Quoad | |||||||
| BRIDGETOWN | PERTH | REDGORTON | Village | ||||||
| BROADHAVEN | CAITHNESS | WICK | Village | ||||||
| BROADSEA | ABERDEEN | DEER | FRASERBURGH | Village | |||||
| BROCKLEHURST-OLD | DUMFRIES | MOUSWALD | Hamlet | ||||||
| BRODICK | BUTE | KILBRIDE | Village | ||||||
| BROOMKNOLL | AIRDRIE | LANARK | |||||||
| BROOMLANDS | UPPER | RENFREW | INCHINNAN | Hamlet | |||||
| BRORA | SUTHERLAND | CLYNE | Village | ||||||
| BROTHER-ISLE | SHETLAND | DELTING | Isle | ||||||
| BROUGH-HEAD | BURGH-HEAD | ELGIN | |||||||
| BROUGHTON-GLENHOLM-AND-KILBUCHO | PEEBLES | Parish | |||||||
| BROUGHTY-FERRY | FORFAR | MONIFIETH | Quoad | ||||||
| BROWNFIELD | LANARK | ST | Quoad | ||||||
| BROXBURN | LINLITHGOW | UPHALL | Village | ||||||
| BRUNTON | FIFE | CUPAR | CREICH | Village | |||||
| BRYDEKIRK | DUMFRIES | ANNAN | Quoad | ||||||
| BUACHAILLE | STAFFA | ARGYLL | |||||||
| BUCHANAN | STIRLING | Parish | |||||||
| BUCHANHAVEN | ABERDEEN | BUCHAN | PETERHEAD | Village | |||||
| BUCHANTY | PERTH | FOWLIS | Hamlet | ||||||
| BUCHANY | PERTH | KILMADOCK | Village | ||||||
| BUCKHAVEN | FIFE | KIRKCALDY | WEMYSS | Village | |||||
| BUCKHOLMSIDE | ROXBURGH | LADHOPE | Village | ||||||
| BUCKIE | BANFF | RATHVEN | Post-town | ||||||
| BUCKLERHEAD | FORFAR | MURROES | Hamlet | ||||||
| BUCKLYVIE | STIRLING | DRYMEN | Quoad | ||||||
| BUITTLE | KIRKCUDBRIGHT | Parish | |||||||
| BULLERS-BUCHAN | ABERDEEN | ELLON | CRUDEN | Village | |||||
| BUNDALOCH | DORNIE | ||||||||
| BUNKLE-AND-PRESTON | BERWICK | Parish | |||||||
| BURGH-HEAD | ELGIN | DUFFUS | Village | District | |||||
| BURNBANKS | KINCARDINE | NIGG | Village | ||||||
| BURNBRIDGE | STIRLING | MUIRAVONSIDE | Village | ||||||
| BURNESS | CROSS | ORKNEY | |||||||
| BURNHAVEN | ABERDEEN | BUCHAN | PETERHEAD | Village | |||||
| BURNS | FIFE | MARKINCH | Hamlet | ||||||
| BURNTISLAND | FIFE | KIRKCALDY | Parish | Burgh/Sea-port | |||||
| BURRA-AND-QUARFF | ORKNEY | BURRA | BRESSAY | Quoad | |||||
| BURRAY | ST | Island | |||||||
| BURRELTOWN | PERTH | CARGILL | Village | ||||||
| BUSBY | UPPER | RENFREW | MEARNS | Village | |||||
| BUSHYHILL | MIDDLE | LANARK | CAMBUSLANG | Village | |||||
| BUTE-ISLE-OF | BUTE | COWAL | Island | ||||||
| BUTE-NORTH | BUTE | Parish | |||||||
| BUTESHIRE | County | ||||||||
| BUTTERGASK | PERTH | ARDOCH | Village | ||||||
| BYTH-NEW | NEWBYTH | ||||||||
| CABRACH | THE-CABRACH | BANFF | ALFORD | Parish | |||||
| CADDER | CALDER | LOWER | LANARK | CHRYSTON | Parish | ||||
| CAERLAVEROCK | DUMFRIES | Parish | |||||||
| CAIRNBEDDIE | PERTH | ST-MARTIN'S | Hamlet | ||||||
| CAIRNBULG | ABERDEEN | DEER | RATHEN | Village | |||||
| CAIRNEY-HILL | FIFE | DUNFERMLINE | CARNOCK | Village | |||||
| CAIRNIE | ABERDEEN | STRATHBOGIE | Parish | ||||||
| CAIRNIE-HILL | CARNIE-HILL | PERTH | |||||||
| CAIRNRYAN | WIGTOWN | INCH | Village | ||||||
| CAITHNESS-SHIRE | County | ||||||||
| CALDER | CAWDOR | INVERNESS | |||||||
| CALDER | CADDER | LANARK | |||||||
| CALDER-BANK-AND-BRAES | MIDDLE | LANARK | OLD-MONKLAND | Village | |||||
| CALDER-EAST | KIRKNEWTON | ||||||||
| CALDER-MID | EDINBURGH | CALDER | Parish | ||||||
| CALDER-WEST | EDINBURGH | Parish | |||||||
| CALF | ARGYLL | MULL | KILNINIAN | Island | |||||
| CALLANDER | PERTH | Parish | |||||||
| CALTON | LANARK | District | |||||||
| CAMBUS | CLACKMANNAN | ALLOA | Village | ||||||
| CAMBUS-OLD | COCKBURNSPATH | ||||||||
| CAMBUSBARRON | STIRLING | ST-NINIAN'S | Village | ||||||
| CAMBUSKENNETH | ABBEY | CLACKMANNAN | STIRLING | Village | |||||
| CAMBUSLANG | MIDDLE | LANARK | Parish | ||||||
| CAMBUSNETHAN | MIDDLE | LANARK | Parish | ||||||
| CAMELON | STIRLING | FALKIRK | Village | ||||||
| CAMERON | FIFE | ST-ANDREW'S | Parish | ||||||
| CAMLACHIE | LANARK | BARONY | Quoad | ||||||
| CAMPBELLTOWN | ARGYLL | CANTYRE | Parish | Burgh | |||||
| CAMPBELTON | INVERNESS | ARDERSIER | Village | ||||||
| CAMPMUIR | FORFAR | KETTINS | Hamlet | ||||||
| CAMPSIE | STIRLING | Parish | |||||||
| CANISBAY | CAITHNESS | Parish | |||||||
| CANNA | ARGYLL | MULL | SMALL-ISLES | Island | |||||
| CANNESBURN | DUMBARTON | NEW-KILPATRICK | Hamlet | ||||||
| CANONBIE | CANOBIE | DUMFRIES | Parish | ||||||
| CANONGATE | EDINBURGH | ||||||||
| CAOLVALLOCK | PERTH | WEEM | Hamlet | ||||||
| CAPUTH | PERTH | Parish | |||||||
| CARA | Argyll | ||||||||
| CARDROSS | DUMBARTON | Parish | |||||||
| CARESTON | FORFAR | Parish | |||||||
| CARGILL | PERTH | Parish | |||||||
| CARLAVEROCK | CAERLAVEROCK | DUMFRIES | |||||||
| CARLOPS | PEEBLES | LINTON | Village | ||||||
| CARLUKE | UPPER | LANARK | Parish | ||||||
| CARMICHAEL | UPPER | LANARK | Parish | ||||||
| CARMUNNOCK | LOWER | LANARK | Parish | ||||||
| CARMYLE | MIDDLE | LANARK | OLD-MONKLAND | Village | |||||
| CARMYLIE | FORFAR | Parish | |||||||
| CARNBEE | FIFE | ST-ANDREW'S | Parish | ||||||
| CARNIE-HILL | AUCHTERGAVEN | Village | |||||||
| CARNOCH | STRATHCONON | ROSS | Quoad | ||||||
| CARNOCK | FIFE | DUNFERMLINE | Parish | ||||||
| CARNOUSTIE | FORFAR | BARRY | Village | Quoad | |||||
| CARNWATH | UPPER | LANARK | Parish | ||||||
| CAROLINE-PLACE | PERTH | ST-MARTIN | Village | ||||||
| CARRIDEN | LINLITHGOW | Parish | |||||||
| CARRINGTON | PRIMROSE | EDINBURGH | Parish | ||||||
| CARRON | STIRLING | LARBERT | Village | ||||||
| CARRONBRIDGE | DUMFRIES | MORTON | Village | ||||||
| CARRONSHORE | STIRLING | BOTHKENNAR | Village | ||||||
